


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

7/11/2021 - Mason City Motor Speedway
Mason City, IA
Joel Showalter Memorial Presented by Window World
$1,500 to win Stock Cars- $1,000 to win Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Shane Monson Construction USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 2 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 3 | 1 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -2 |
| 4 | 8 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 4 |
| 5 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 2 |
| 6 | 5 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |
| 7 | 9 | 15 |
|
Scotty Anderson Mason City, IA | Mason City, IA | 2 |
| 8 | 4 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -4 |
| 9 | 6 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | -3 |
| 10 | 11 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 1 |
| 11 | 12 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | 1 |
| 12 | 10 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 2 | 1 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -1 |
| 3 | 5 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 2 |
| 4 | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| 5 | 2 | 15 |
|
Scotty Anderson Mason City, IA | Mason City, IA | -3 |
| 6 DNF | 6 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | - |
| 2 | 3 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 1 |
| 3 | 4 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 4 | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 2 |
| 5 | 5 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | - |
| 6 | 2 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | -4 |
| All transfer | ||||||
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 2 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 3 | 12 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 9 |
| 4 | 10 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 6 |
| 5 | 11 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 6 |
| 6 | 3 | 14A |
|
Chris Adams McIntire, IA | McIntire, IA | -3 |
| 7 | 4 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | -3 |
| 8 | 13 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 5 |
| 9 | 5 | 45 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 10 | 18 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 8 |
| 11 | 17 | 14AX |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | 6 |
| 12 DNF | 8 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -4 |
| 13 DNF | 6 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -7 |
| 14 DNF | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -7 |
| 15 DNF | 21 | 05 |
|
Craig Berhow Belmond, IA | Belmond, IA | 6 |
| 16 DNF | 14 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -2 |
| 17 DNF | 19 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | 2 |
| 18 DNF | 20 | 15K |
|
Kyle Erickson Mason City, IA | Mason City, IA | 2 |
| 19 DNF | 16 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -3 |
| 20 DNF | 15 | 47 |
|
Brayton Boyer St. Lucas, IA | St. Lucas, IA | -5 |
| 21 DNF | 9 | 52 |
|
Nathan Ely Webster City, IA | Webster City, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 3 |
| 2 | 2 | 45 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 1 | 52 |
|
Nathan Ely Webster City, IA | Webster City, IA | -2 |
| 4 | 6 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 2 |
| 5 | 5 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | - |
| 6 | 3 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -3 |
| 7 | 7 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 3 |
| 2 | 6 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 4 |
| 3 | 7 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 4 |
| 4 | 5 | 14A |
|
Chris Adams McIntire, IA | McIntire, IA | 1 |
| 5 | 3 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -2 |
| 6 | 2 | 14AX |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | -4 |
| 7 | 1 | 15K |
|
Kyle Erickson Mason City, IA | Mason City, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 2 | 2 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 1 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -2 |
| 4 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 3 |
| 5 | 3 | 47 |
|
Brayton Boyer St. Lucas, IA | St. Lucas, IA | -2 |
| 6 | 6 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | - |
| 7 | 5 | 05 |
|
Craig Berhow Belmond, IA | Belmond, IA | -2 |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 6 |
| 2 | 25 | 2M |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | 23 |
| 3 | 3 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | - |
| 4 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 2 |
| 5 | 9 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 4 |
| 6 | 12 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 7 | 16 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 9 |
| 8 | 15 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 7 |
| 9 | 17 | 30 |
|
Scott Demmer Ellendale, MN | Ellendale, MN | 8 |
| 10 | 18 | 73 |
|
Kenny Boge Orchard, IA | Orchard, IA | 8 |
| 11 | 20 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | 9 |
| 12 | 19 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | 7 |
| 13 DNF | 11 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -2 |
| 14 DNF | 10 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -4 |
| 15 DNF | 13 | 88X |
|
Nate Chodur Lake Mills, IA | Lake Mills, IA | -2 |
| 16 DNF | 1 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | -15 |
| 17 DNF | 8 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -9 |
| 18 DNF | 2 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -16 |
| 19 DNF | 21 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 20 DNF | 4 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -16 |
| 21 DNF | 5 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -16 |
| 22 DNF | 22 | 14M |
|
Mike Orozco Mason City, IA | Mason City, IA | - |
| 23 DNF | 24 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | 1 |
| DNS | 14 | 8X |
|
Josh Roney Postville, IA | Postville, IA | - |
| DNS | 23 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 2 | 2 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 3 | 4 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 4 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 5 | 8 | 88X |
|
Nate Chodur Lake Mills, IA | Lake Mills, IA | 3 |
| 6 | 3 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -3 |
| 7 | 5 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -2 |
| 8 DNF | 9 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | 1 |
| 9 DNF | 7 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 3 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 3 | 1 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -2 |
| 4 | 6 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 2 |
| 5 | 4 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -1 |
| 6 | 7 | 30 |
|
Scott Demmer Ellendale, MN | Ellendale, MN | 1 |
| 7 | 8 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | 1 |
| DQ | 5 | 2M |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 1 |
| 2 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 3 | 1 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -2 |
| 4 | 7 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 3 |
| 5 | 5 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | - |
| 6 | 8 | 73 |
|
Kenny Boge Orchard, IA | Orchard, IA | 2 |
| 7 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| 8 | 4 | 14M |
|
Mike Orozco Mason City, IA | Mason City, IA | -4 |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 2 | 7 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 5 |
| 3 | 1 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -2 |
| 4 | 15 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 11 |
| 5 | 4 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 6 | 9 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 3 |
| 7 | 20 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 13 |
| 8 | 13 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 5 |
| 9 | 6 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -3 |
| 10 | 18 | 32 |
|
Tony Smidt Britt, IA | Britt, IA | 8 |
| 11 | 22 | 8 |
|
Kyle Sidles Algona, IA | Algona, IA | 11 |
| 12 | 19 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 7 |
| 13 | 8 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | -5 |
| 14 | 25 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | 11 |
| 15 | 24 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 9 |
| 16 DNF | 12 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 17 DNF | 10 | 1 |
|
Derek Willert Marble Rock, IA | Marble Rock, IA | -7 |
| 18 DNF | 11 | 18X |
|
Dru Kueker Stanley, IA | Stanley, IA | -7 |
| 19 DNF | 16 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -3 |
| 20 DNF | 17 | 64 |
|
Nick Taylor Plainfield, IA | Plainfield, IA | -3 |
| 21 DNF | 23 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | 2 |
| 22 DNF | 21 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | -1 |
| 23 DNF | 3 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -20 |
| 24 DNF | 14 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | -10 |
| DQ | 5 | 99X |
|
Josh Sidles Emmetsburg, IA | Emmetsburg, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 4 |
| 2 | 7 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 5 |
| 3 | 1 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -2 |
| 4 | 8 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 5 | 4 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -1 |
| 6 | 6 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | - |
| 7 | 3 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -4 |
| 8 | 9 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | 1 |
| 9 | 2 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Derek Willert Marble Rock, IA | Marble Rock, IA | 2 |
| 2 | 6 | 99X |
|
Josh Sidles Emmetsburg, IA | Emmetsburg, IA | 4 |
| 3 | 2 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | -1 |
| 4 | 8 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | 4 |
| 5 | 4 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | -1 |
| 6 DNF | 5 | 64 |
|
Nick Taylor Plainfield, IA | Plainfield, IA | -1 |
| 7 DNF | 7 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 8 DNF | 1 | 8 |
|
Kyle Sidles Algona, IA | Algona, IA | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -1 |
| 3 | 4 | 86 |
|
Tracy Halouska Worthing, SD | Worthing, SD | 1 |
| 4 | 6 | 18X |
|
Dru Kueker Stanley, IA | Stanley, IA | 2 |
| 5 | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 5 | 32 |
|
Tony Smidt Britt, IA | Britt, IA | -1 |
| 7 | 3 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | -4 |
| 8 DNF | 8 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | - |
| All transfer | ||||||
Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 9 |
| 2 | 5 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 3 |
| 3 | 6 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 3 |
| 4 | 1 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | -3 |
| 5 | 17 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 12 |
| 6 | 7 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | 1 |
| 7 | 3 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | -4 |
| 8 | 9 | 34 |
|
Dan Kline Ankeny, IA | Ankeny, IA | 1 |
| 9 | 12 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | 3 |
| 10 | 14 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 4 |
| 11 | 13 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 2 |
| 12 | 18 | 99 |
|
Christopher Holt Mason City, IA | Mason City, IA | 6 |
| 13 DNF | 8 | 3 |
|
Dane Birkholz Mason City, IA | Mason City, IA | -5 |
| 14 DNF | 4 | 25L |
|
zzzLucas zzzDaniels Des Moines, IA | Des Moines, IA | -10 |
| 15 DNF | 2 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -13 |
| 16 DNF | 11 | 33W |
|
Gale Worthington Des Moines, IA | Des Moines, IA | -5 |
| 17 DNF | 15 | 81 |
|
Timothy Wise Ankeny, IA | Ankeny, IA | -2 |
| 18 DNF | 16 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | - |
| 2 | 4 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 2 |
| 3 | 2 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -1 |
| 4 | 3 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | -1 |
| 5 | 5 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | - |
| 6 DNF | 6 | 81 |
|
Timothy Wise Ankeny, IA | Ankeny, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 5 |
| 2 | 4 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 2 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | -1 |
| 4 | 3 | 34 |
|
Dan Kline Ankeny, IA | Ankeny, IA | -1 |
| 5 | 5 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | - |
| 6 DNF | 1 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 2 |
| 2 | 1 | 25L |
|
zzzLucas zzzDaniels Des Moines, IA | Des Moines, IA | -1 |
| 3 | 2 | 3 |
|
Dane Birkholz Mason City, IA | Mason City, IA | -1 |
| 4 | 5 | 33W |
|
Gale Worthington Des Moines, IA | Des Moines, IA | 1 |
| 5 | 6 | 99 |
|
Christopher Holt Mason City, IA | Mason City, IA | 1 |
| DNS | 4 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | - |
| All transfer | ||||||






















































































