


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

7/18/2021 - Mason City Motor Speedway
Mason City, IA
United States Modified Touring Series fueled by Casey's
$5,000 to win USMTS Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Shane Monson Construction USRA Modifieds
A Feature 1United Beverage/Hewett Wholesale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 2 | 1 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -1 |
| 3 | 3 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| 4 | 4 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 5 | 5 | 45 |
|
Levi Nielsen Clear Lake, IA | Clear Lake, IA | - |
| 6 | 6 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | - |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 4 |
| 2 | 3 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 3 | 1 | 14AX |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | -2 |
| 4 | 7 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 5 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 6 | 9 | 14A |
|
Chris Adams McIntire, IA | McIntire, IA | 3 |
| 7 | 8 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 1 |
| 8 | 2 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | -6 |
| 9 | 10 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 1 |
| 10 DNF | 12 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 11 DNF | 11 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | - |
| 12 DNF | 4 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -8 |
| DNS | 13 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 2 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 3 | 7 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 4 |
| 4 | 4 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 5 | 1 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -4 |
| 6 | 2 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -4 |
| 7 DNF | 6 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 2 | 3 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 5 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 4 | 6 | 14AX |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | 2 |
| 5 | 4 | 14A |
|
Chris Adams McIntire, IA | McIntire, IA | -1 |
| 6 | 2 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | -4 |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 2M |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | 2 |
| 3 | 2 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -1 |
| 4 | 10 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 6 |
| 5 | 13 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 8 |
| 6 | 3 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -3 |
| 7 | 5 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -2 |
| 8 | 9 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 9 | 11 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 2 |
| 10 | 12 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 11 | 18 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 7 |
| 12 | 17 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | 5 |
| 13 | 6 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -7 |
| 14 | 20 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | 6 |
| 15 DNF | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -8 |
| 16 DNF | 8 | 69 |
|
Kyle Germundson Mason City, IA | Mason City, IA | -8 |
| 17 DNF | 15 | 14M |
|
Mike Orozco Mason City, IA | Mason City, IA | -2 |
| 18 DNF | 14 | 30V |
|
Dustin Von Hagen Glenville, MN | Glenville, MN | -4 |
| 19 DNF | 16 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -3 |
| 20 DNF | 19 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | - |
| 2 | 3 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 1 |
| 3 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 4 | 5 | 2M |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | 1 |
| 5 | 4 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 6 | 6 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | - |
| 7 | 7 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 2 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 5 | 69 |
|
Kyle Germundson Mason City, IA | Mason City, IA | 2 |
| 4 | 2 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -2 |
| 5 | 3 | 30V |
|
Dustin Von Hagen Glenville, MN | Glenville, MN | -2 |
| 6 | 6 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| 7 | 7 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 2 | 3 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 1 |
| 3 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 4 | 4 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 5 | 6 | 14M |
|
Mike Orozco Mason City, IA | Mason City, IA | 1 |
| 6 | 2 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -4 |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 5 |
| 2 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 3 | 3 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | - |
| 4 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 5 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | - |
| 6 | 8 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | 2 |
| 7 | 2 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | -5 |
| 8 | 11 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | 3 |
| 9 | 7 | 76 |
|
Justin Jones Humbolt, IA | Humbolt, IA | -2 |
| DNS | 9 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | - |
| DNS | 10 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -1 |
| 3 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 4 | 4 | 76 |
|
Justin Jones Humbolt, IA | Humbolt, IA | - |
| 5 | 6 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | 1 |
| 6 DNF | 5 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 2 | 5 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | 3 |
| 3 | 1 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | -2 |
| 4 | 3 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -1 |
| 5 | 4 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -1 |
| All transfer | ||||||
Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | - |
| 2 | 4 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 3 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | - |
| 4 | 7 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | 3 |
| 5 | 2 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | -3 |
| 6 | 6 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | - |
| 7 | 8 | 14Z |
|
Benjamin Van Zile Laporte, MN | Laporte, MN | 1 |
| 8 | 10 | 18 |
|
Alexander Kenward Mason City, IA | Mason City, IA | 2 |
| 9 DNF | 5 | 32 |
|
Robert Black Ventura, IA | Ventura, IA | -4 |
| DNS | 13 | 99 |
|
Christopher Holt Mason City, IA | Mason City, IA | - |
| DNS | 12 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
| DNS | 9 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | - |
| DNS | 11 | 81 |
|
Timothy Wise Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | - |
| 2 | 4 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 2 |
| 3 | 3 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | - |
| 4 | 2 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | -2 |
| 5 | 5 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | - |
| 6 | 6 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 6 |
| 2 | 4 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 2 | 32 |
|
Robert Black Ventura, IA | Ventura, IA | -1 |
| 4 | 5 | 14Z |
|
Benjamin Van Zile Laporte, MN | Laporte, MN | 1 |
| 5 | 3 | 18 |
|
Alexander Kenward Mason City, IA | Mason City, IA | -2 |
| 6 | 6 | 99 |
|
Christopher Holt Mason City, IA | Mason City, IA | - |
| 7 | 1 | 81 |
|
Timothy Wise Ankeny, IA | Ankeny, IA | -6 |
| All transfer | ||||||
USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 9 |
| 5 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 6 | 11 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 7 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 8 | 9 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 1 |
| 9 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -4 |
| 10 | 14 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 4 |
| 11 | 17 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 6 |
| 12 | 7 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -5 |
| 13 | 6 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -7 |
| 14 | 23 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 9 |
| 15 | 19 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 16 | 12 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -4 |
| 17 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 18 | 25 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 7 |
| 19 | 21 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 20 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -12 |
| 21 | 18 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -3 |
| 22 DNF | 16 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -6 |
| 23 DNF | 24 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 24 DNF | 15 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -9 |
| 25 DNF | 20 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -5 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 2 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 3 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 4 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 5 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 7 | 4 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -3 |
| DNS | 5 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| DNS | 8 | 45 |
|
Levi Nielsen Clear Lake, IA | Clear Lake, IA | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 2 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 3 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 4 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 5 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -2 |
| 7 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 8 | 5 | 0A |
|
Jamie Anderson Meservey, IA | Meservey, IA | -3 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 3 | 4 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 1 |
| 4 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 5 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| 6 | 7 | 0A |
|
Jamie Anderson Meservey, IA | Meservey, IA | 1 |
| 7 DNF | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -6 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 3 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 4 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -2 |
| 5 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 6 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 7 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 4 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 5 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -3 |
| 6 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 7 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 1 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 4 | 4 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 5 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 6 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 2 |
| 7 | 7 | 45 |
|
Levi Nielsen Clear Lake, IA | Clear Lake, IA | - |
| 8 DNF | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 15.180 |
| 2 | 6 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 15.228 |
| 3 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.323 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.444 |
| 5 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 15.523 |
| 6 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.570 |
| 7 | 1 | 0A |
|
Jamie Anderson Meservey, IA | Meservey, IA | 16.243 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 15.023 |
| 2 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.082 |
| 3 | 7 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 15.187 |
| 4 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.216 |
| 5 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.223 |
| 6 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.257 |
| 7 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.283 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.169 |
| 2 | 6 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 15.177 |
| 3 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 15.245 |
| 4 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.298 |
| 5 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.479 |
| 6 | 3 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.505 |
| 7 | 1 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 15.505 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 15.041 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.071 |
| 3 | 2 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 15.229 |
| 4 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.246 |
| 5 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 15.289 |
| 6 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.411 |
| 7 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 15.605 |



















































































