


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

8/1/2021 - Mason City Motor Speedway
Mason City, IA
Modified Madness Presented by Fertilizer Equipment Specialists
$1,000 to win Modifieds- $700 to win B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Shane Monson Construction USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 1 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -1 |
| 3 | 2 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -1 |
| 4 | 6 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 2 |
| 5 | 5 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | - |
| 6 | 9 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 7 | 4 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -3 |
| 8 | 7 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 9 | 12 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 3 |
| 10 | 11 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 1 |
| 11 DNF | 14 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 3 |
| 12 DNF | 13 | 15 |
|
Chris Loberg Elma, IA | Elma, IA | 1 |
| 13 DNF | 8 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -5 |
| DNS | 10 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 2 | 3 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 3 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 6 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 |
| 6 | 2 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -4 |
| 7 | 7 | 15 |
|
Chris Loberg Elma, IA | Elma, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20JR |
|
Chase Rudolf Norwalk, IA | Norwalk, IA | 5 |
| 2 | 3 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 |
| 3 | 2 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -1 |
| 4 | 5 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 5 | 4 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -1 |
| 6 | 1 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -5 |
| 7 | 7 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 2 | 10 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 8 |
| 3 | 4 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 1 |
| 4 | 8 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 4 |
| 5 | 14 | 14A |
|
Chris Adams McIntire, IA | McIntire, IA | 9 |
| 6 | 6 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 7 | 1 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | -6 |
| 8 | 11 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 3 |
| 9 | 3 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -6 |
| 10 | 12 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 2 |
| 11 DNF | 9 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -2 |
| 12 DNF | 7 | 47 |
|
Brayton Boyer St. Lucas, IA | St. Lucas, IA | -5 |
| 13 DNF | 5 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -8 |
| 14 DNF | 13 | 27R |
|
Joshua Roosa Greene, IA | Greene, IA | -1 |
| 15 DNF | 15 | 15K |
|
Kyle Erickson Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 2 | 1 | 47 |
|
Brayton Boyer St. Lucas, IA | St. Lucas, IA | -1 |
| 3 | 4 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 6 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 5 | 5 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
| 6 | 7 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 1 |
| 7 | 3 | 27R |
|
Joshua Roosa Greene, IA | Greene, IA | -4 |
| 8 | 8 | 15K |
|
Kyle Erickson Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 2 |
| 2 | 4 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 3 | 2 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 1 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -3 |
| 5 | 6 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 1 |
| 6 | 7 | 15 |
|
Thomas Kracht Luverne, MN | Luverne, MN | 1 |
| 7 | 5 | 14A |
|
Chris Adams McIntire, IA | McIntire, IA | -2 |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 2 | 7 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 5 |
| 3 | 9 | 2M |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | 6 |
| 4 | 5 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | 1 |
| 5 | 1 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | -4 |
| 6 | 16 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 10 |
| 7 | 3 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -4 |
| 8 | 15 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 7 |
| 9 | 18 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | 9 |
| 10 | 13 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 3 |
| 11 | 11 | 30 |
|
Scott Demmer Ellendale, MN | Ellendale, MN | - |
| 12 | 10 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -2 |
| 13 | 23 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 10 |
| 14 | 20 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | 6 |
| 15 DNF | 19 | 14M |
|
Mike Orozco Mason City, IA | Mason City, IA | 4 |
| 16 DNF | 22 | 83 |
|
Braeden Decker Ostrander, MN | Ostrander, MN | 6 |
| 17 DNF | 12 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -5 |
| 18 DNF | 17 | 88M |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| 19 DNF | 24 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | 5 |
| 20 DNF | 21 | 8 |
|
Dan Lewison Dexter, MN | Dexter, MN | 1 |
| 21 DNF | 8 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -13 |
| 22 DNF | 4 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -18 |
| 23 DNF | 14 | 30V |
|
Dustin Von Hagen Glenville, MN | Glenville, MN | -9 |
| DNS | 6 | 88 |
|
Nate Chodur Lake Mills, IA | Lake Mills, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 2 | 3 | 2M |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | 1 |
| 3 | 2 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -1 |
| 4 | 5 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 5 | 8 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 3 |
| 6 | 4 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -2 |
| 7 | 6 | 14M |
|
Mike Orozco Mason City, IA | Mason City, IA | -1 |
| 8 | 7 | 83 |
|
Braeden Decker Ostrander, MN | Ostrander, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 1 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | -1 |
| 3 | 3 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | - |
| 4 | 5 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 1 |
| 5 | 6 | 30V |
|
Dustin Von Hagen Glenville, MN | Glenville, MN | 1 |
| 6 | 4 | 88M |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 7 | 7 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| 8 | 8 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 1 |
| 2 | 1 | 30 |
|
Scott Demmer Ellendale, MN | Ellendale, MN | -1 |
| 3 | 4 | 88 |
|
Nate Chodur Lake Mills, IA | Lake Mills, IA | 1 |
| 4 | 3 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -1 |
| 5 | 5 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 6 | 7 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | 1 |
| 7 | 8 | 8 |
|
Dan Lewison Dexter, MN | Dexter, MN | 1 |
| 8 DNF | 6 | 52 |
|
Trevor Kracht Luverne, MN | Luverne, MN | -2 |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 2 | 10 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 8 |
| 3 | 11 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | 8 |
| 4 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -3 |
| 5 | 3 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -2 |
| 6 | 8 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 7 | 17 | 11X |
|
Levi Sand Caledonia, MN | Caledonia, MN | 10 |
| 8 | 7 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | -1 |
| 9 | 4 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | -5 |
| 10 | 12 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | 2 |
| 11 | 14 | 76 |
|
Justin Jones Humbolt, IA | Humbolt, IA | 3 |
| 12 | 15 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | 3 |
| 13 | 18 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | 5 |
| 14 DNF | 13 | 146 |
|
Leighton Potter Lake Elmo, MN | Lake Elmo, MN | -1 |
| 15 DNF | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -10 |
| 16 DNF | 16 | 10X |
|
Brett Doege Buffalo Center, IA | Buffalo Center, IA | - |
| 17 DNF | 9 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -8 |
| 18 DNF | 6 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | 1 |
| 2 | 3 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 3 | 5 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 1 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -3 |
| 5 | 6 | 146 |
|
Leighton Potter Lake Elmo, MN | Lake Elmo, MN | 1 |
| DNS | 4 | 10X |
|
Brett Doege Buffalo Center, IA | Buffalo Center, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 2 | 3 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 1 |
| 3 | 6 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | 3 |
| 4 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 1 | 76 |
|
Justin Jones Humbolt, IA | Humbolt, IA | -4 |
| 6 DNF | 4 | 11X |
|
Levi Sand Caledonia, MN | Caledonia, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 2 | 3 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 3 | 2 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | -1 |
| 4 | 4 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | - |
| 5 | 5 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | - |
| 6 | 6 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 5 |
| 2 | 3 | 11 |
|
Seth Scholl Holmen, WI | Holmen, WI | 1 |
| 3 | 4 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 1 | 74 |
|
Josh Harms Postville, IA | Postville, IA | -3 |
| 5 | 8 | 22X |
|
Jeremiah Anderson La Crosse, WI | La Crosse, WI | 3 |
| 6 | 2 | 33 |
|
Dalton Chipp Latimer, IA | Latimer, IA | -4 |
| 7 | 5 | 29 |
|
Timothy Hanson New Hampton, IA | New Hampton, IA | -2 |
| 8 | 10 | 38R |
|
Cody Miller Belmond, IA | Belmond, IA | 2 |
| 9 | 12 | 19K |
|
Brad Koppen Titonka, IA | Titonka, IA | 3 |
| 10 DNF | 9 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | -1 |
| 11 DNF | 7 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -4 |
| DNS | 11 | 13K |
|
Keith Erickson Kennset, IA | Kennset, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 440 |
|
Jaedon Erickson Sherburn, MN | Sherburn, MN | 1 |
| 2 | 1 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 3 | 22X |
|
Jeremiah Anderson La Crosse, WI | La Crosse, WI | - |
| 4 | 6 | 29 |
|
Timothy Hanson New Hampton, IA | New Hampton, IA | 2 |
| 5 DNF | 4 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | -1 |
| DNS | 5 | 13K |
|
Keith Erickson Kennset, IA | Kennset, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Seth Scholl Holmen, WI | Holmen, WI | 2 |
| 2 | 4 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 2 |
| 3 | 1 | 74 |
|
Josh Harms Postville, IA | Postville, IA | -2 |
| 4 | 2 | 33 |
|
Dalton Chipp Latimer, IA | Latimer, IA | -2 |
| 5 | 6 | 38R |
|
Cody Miller Belmond, IA | Belmond, IA | 1 |
| 6 | 5 | 19K |
|
Brad Koppen Titonka, IA | Titonka, IA | -1 |
| All transfer | ||||||











































































