


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

6/12/2022 - Mason City Motor Speedway
Mason City, IA
Farmers Night
Classes
Track Contact
Full Event Information on MyRacePass
Shane Monson Construction USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 4 | 9 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 5 |
| 5 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -2 |
| 6 | 8 | 90 |
|
Steve Wetzstein West Concord, MN | West Concord, MN | 2 |
| 7 | 5 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -2 |
| 8 | 10 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 2 |
| 9 | 1 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -8 |
| 10 | 12 | 90X |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 2 |
| 11 | 6 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -5 |
| 12 DNF | 11 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -1 |
| 13 DNF | 13 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 90 |
|
Steve Wetzstein West Concord, MN | West Concord, MN | -1 |
| 3 | 3 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 5 | 4 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 6 | 5 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -1 |
| 7 | 7 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 3 | 2 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
| 4 | 6 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| 5 | 5 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 6 | 4 | 90X |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -2 |
| All transfer | ||||||
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
| 2 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 3 |
| 3 | 2 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | -1 |
| 4 | 4 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 5 | 9 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 6 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -3 |
| 7 | 8 | 14X |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 8 | 7 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 9 | 6 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | -3 |
| 10 | 10 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 11 DNF | 11 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| 2 | 2 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 3 | 4 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 1 |
| 4 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| 5 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| DNS | 6 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -1 |
| 3 | 4 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | 1 |
| 4 | 5 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | 1 |
| 5 | 3 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -2 |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 4 |
| 2 | 4 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | 2 |
| 3 | 9 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 6 |
| 4 | 10 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 5 | 3 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -2 |
| 6 | 6 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | - |
| 7 | 8 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 1 |
| 8 | 1 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -7 |
| 9 | 12 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 3 |
| 10 | 2 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -8 |
| 11 | 13 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | 2 |
| 12 | 7 | 147 |
|
Clayton Bohner Geneva, IA | Geneva, IA | -5 |
| 13 | 14 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 14 DNF | 16 | 29S |
|
Raymond Rehbein Byron, MN | Byron, MN | 2 |
| 15 DNF | 11 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -4 |
| DNS | 15 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | - |
| 2 | 3 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 3 | 5 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 2 |
| 4 | 4 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | - |
| 5 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 6 | 2 | 147 |
|
Clayton Bohner Geneva, IA | Geneva, IA | -4 |
| 7 | 8 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | 1 |
| 8 DNF | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 1 |
| 2 | 6 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | 4 |
| 3 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 4 | 8 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 4 |
| 5 | 5 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 6 | 7 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 7 | 1 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -6 |
| 8 DNF | 4 | 29S |
|
Raymond Rehbein Byron, MN | Byron, MN | -4 |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 2 | 4 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | 2 |
| 3 | 7 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 4 |
| 4 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 5 | 9 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 4 |
| 6 | 1 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -5 |
| 7 | 5 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -2 |
| 8 | 8 | 1 |
|
Derek Willert Marble Rock, IA | Marble Rock, IA | - |
| 9 | 13 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 4 |
| 10 DNF | 6 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | -4 |
| 11 DNF | 11 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | - |
| 12 DNF | 12 | 55B |
|
Jason Hanson Belmond, IA | Belmond, IA | - |
| DNS | 10 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | 1 |
| 2 | 1 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -1 |
| 3 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 4 | 4 | 1 |
|
Derek Willert Marble Rock, IA | Marble Rock, IA | - |
| 5 | 6 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 6 | 5 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -1 |
| 7 DNF | 7 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 2 | 4 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 2 |
| 3 | 5 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 2 |
| 4 | 3 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -1 |
| 5 | 1 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -4 |
| 6 | 6 | 55B |
|
Jason Hanson Belmond, IA | Belmond, IA | - |
| All transfer | ||||||
Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 1 |
| 2 | 9 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 7 |
| 3 | 1 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | -2 |
| 4 | 6 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 2 |
| 5 | 7 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 2 |
| 6 | 11 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 5 |
| 7 | 14 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | 7 |
| 8 | 4 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | -4 |
| 9 | 22 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | 13 |
| 10 | 17 | 18 |
|
Alexander Kenward Mason City, IA | Mason City, IA | 7 |
| 11 | 16 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | 5 |
| 12 | 3 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -9 |
| 13 | 21 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 8 |
| 14 DNF | 13 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | -1 |
| 15 DNF | 5 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -10 |
| 16 DNF | 18 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | 2 |
| 17 DNF | 20 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 3 |
| 18 DNF | 23 | 1 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | 5 |
| 19 DNF | 10 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | -9 |
| 20 DNF | 8 | 2 |
|
TJ Stalker Mason City, IA | Mason City, IA | -12 |
| 21 DNF | 15 | 51C |
|
Carlos Vergara Ankeny, IA | Ankeny, IA | -6 |
| 22 DNF | 12 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | -10 |
| 23 DNF | 19 | 99X |
|
Nate Olmstead Webster City, IA | Webster City, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 5 |
| 2 | 8 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | 6 |
| 3 | 2 | 2 |
|
TJ Stalker Mason City, IA | Mason City, IA | -1 |
| 4 | 5 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 1 |
| 5 | 4 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | -1 |
| 6 | 7 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | 1 |
| 7 | 3 | 99X |
|
Nate Olmstead Webster City, IA | Webster City, IA | -4 |
| 8 | 1 | 10 |
|
Dane Birkholz Mason City, IA | Mason City, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 3 |
| 2 | 7 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 5 |
| 3 | 5 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 2 |
| 4 | 6 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 2 |
| 5 | 3 | 14 |
|
Micheal Bryant Mason City, IA | Mason City, IA | -2 |
| 6 | 2 | 18 |
|
Alexander Kenward Mason City, IA | Mason City, IA | -4 |
| 7 | 1 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | -6 |
| DNS | 8 | 1 |
|
Kayden Birkholz Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 3 |
| 2 | 5 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 3 |
| 3 | 3 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | - |
| 4 | 6 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | 2 |
| 5 | 7 | 51C |
|
Carlos Vergara Ankeny, IA | Ankeny, IA | 2 |
| 6 | 1 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | -5 |
| 7 | 2 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | -5 |
| All transfer | ||||||

































































