


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

6/8/2023 - Mason City Motor Speedway
Mason City, IA
B-Mod Shootout
$10,000 to win B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 2 | 6 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 3 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 4 | 4 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| 5 | 5 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | - |
| 6 | 9 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 7 | 3 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -4 |
| 8 | 10 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | 2 |
| 9 | 2 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | -7 |
| DNS | 8 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 2 | 5 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 3 |
| 3 | 1 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | -2 |
| 4 | 3 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -1 |
| 5 | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | - |
| 2 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 3 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 4 | 5 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 1 |
| 5 | 4 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | -1 |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 2 | 9 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 7 |
| 3 | 8 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 4 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | -3 |
| 5 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 6 | 3 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -3 |
| 7 | 7 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 8 | 13 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 5 |
| 9 | 17 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 8 |
| 10 | 6 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -4 |
| 11 | 14 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 12 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -10 |
| 13 | 11 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -2 |
| 14 | 18 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | 4 |
| 15 | 19 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 16 | 23 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 7 |
| 17 | 15 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -2 |
| 18 | 12 | 7B |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -6 |
| 19 | 22 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 3 |
| 20 | 24 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 4 |
| 21 | 16 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -5 |
| 22 | 10 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -12 |
| 23 | 20 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -3 |
| 24 | 21 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 4 |
| 2 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 3 | 1 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -2 |
| 4 | 7 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 5 | 8 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 3 |
| 6 | 3 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | -3 |
| 7 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -1 |
| 8 | 17 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 9 |
| 9 | 23 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 14 |
| 10 | 9 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| 11 | 11 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| 12 | 19 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 7 |
| 13 | 10 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -3 |
| 14 | 22 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 8 |
| 15 | 20 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 5 |
| 16 | 12 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -4 |
| 17 | 21 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 18 | 2 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -16 |
| 19 | 13 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -6 |
| 20 | 14 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -6 |
| 21 | 15 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -6 |
| 22 | 24 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 2 |
| 23 | 18 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -5 |
| DNS | 16 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 1 |
| 2 | 1 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -1 |
| 3 | 3 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 4 | 5 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 1 |
| 5 | 8 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 6 | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 7 | 11 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | 4 |
| 8 | 4 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -4 |
| 9 | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 10 | 10 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 11 | 14 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 3 |
| 12 | 19 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 7 |
| 13 | 12 | 88A |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 14 | 9 | 88N |
|
Nate Chodur Lake Mills, IA | Lake Mills, IA | -5 |
| 15 | 13 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -2 |
| 16 | 22 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 6 |
| 17 | 17 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| 18 | 18 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 19 | 16 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -3 |
| 20 | 20 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | - |
| 21 | 21 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| DNS | 24 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| DNS | 23 | 23B |
|
Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | - |
| DNS | 15 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 2 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 3 | 6 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 3 |
| 4 | 1 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -3 |
| 5 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -2 |
| 6 | 5 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -1 |
| 7 | 7 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 8 | 9 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 9 | 11 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 10 | 8 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -2 |
| 11 | 12 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 1 |
| 12 | 10 | 7B |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -2 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 2 | 1 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -1 |
| 3 | 4 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 4 | 10 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 6 |
| 5 | 5 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -3 |
| 7 | 8 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | 1 |
| 8 | 14 | 88N |
|
Nate Chodur Lake Mills, IA | Lake Mills, IA | 6 |
| 9 | 19 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 10 |
| 10 | 13 | 88A |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 3 |
| 11 | 20 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 9 |
| 12 | 15 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 3 |
| 13 | 18 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 5 |
| 14 DNF | 9 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -5 |
| DNS | 17 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| DNS | 12 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | - |
| DNS | 6 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | - |
| DNS | 22 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| DNS | 23 | 23B |
|
Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | - |
| DNS | 21 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | - |
| DNS | 16 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | - |
| DNS | 24 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | - |
| DNS | 11 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| DNS | 7 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | - |
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 5 |
| 2 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 4 | 7 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 3 |
| 5 | 1 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | -4 |
| 6 | 10 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 4 |
| 7 | 3 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -4 |
| 8 | 8 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | - |
| 9 | 11 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | 2 |
| 10 | 9 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -1 |
| 11 DNF | 4 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -7 |
| DNS | 12 | 71 |
|
Jamie Tapp Myrtle, MN | Myrtle, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 2 |
| 2 | 1 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | -1 |
| 3 | 4 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 1 |
| 4 | 6 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 5 | 2 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -3 |
| 6 | 5 | 71 |
|
Jamie Tapp Myrtle, MN | Myrtle, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | - |
| 2 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 4 | 2 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | -2 |
| 5 | 3 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -2 |
| 6 | 6 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | 1 |
| 2 | 4 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | 2 |
| 3 | 1 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | -2 |
| 4 | 3 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | - |
| 2 | 4 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | 2 |
| 3 | 3 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | - |
| 4 | 2 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | -2 |
| All transfer | ||||||














































































