


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

6/22/2023 - Mason City Motor Speedway
Mason City, IA
USRA Summer Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 4 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 3 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 4 | 3 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -1 |
| 5 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 6 | 2 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -4 |
| 7 | 9 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 2 |
| 8 | 17 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 9 |
| 9 | 10 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 10 | 19 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 9 |
| 11 | 12 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 1 |
| 12 | 16 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | 4 |
| 13 | 11 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | -2 |
| 14 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -8 |
| 15 | 18 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | 3 |
| 16 | 20 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | 4 |
| 17 DNF | 14 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -3 |
| 18 DNF | 13 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -5 |
| 19 DNF | 21 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 2 |
| 20 DNF | 15 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -5 |
| 21 DNF | 8 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 5 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 3 |
| 3 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 4 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 3 |
| 5 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 6 | 2 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -4 |
| 7 | 3 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 2 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 3 | 5 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 4 | 6 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | 2 |
| 5 | 4 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -1 |
| 6 | 3 | 59 |
|
Brandon Mannhardt Woodward, IA | Woodward, IA | -3 |
| 7 | 7 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 2 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 3 | 4 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 1 |
| 4 | 5 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 1 |
| 5 | 6 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | 1 |
| 6 | 7 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | 1 |
| 7 | 3 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | -4 |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 2 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 3 | 8 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 5 |
| 4 | 7 | 56T |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 5 | 4 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -1 |
| 6 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| 7 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 9 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 9 | 6 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | -3 |
| 10 | 11 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 11 | 10 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 12 | 12 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 13 | 15 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | 2 |
| 14 | 20 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 6 |
| 15 | 16 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 16 | 19 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 3 |
| 17 | 18 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 18 | 21 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 3 |
| 19 | 22 | 17X |
|
Justin Murray Owatonna, MN | Owatonna, MN | 3 |
| 20 DNF | 14 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | -6 |
| 21 DNF | 13 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | -8 |
| 22 DNF | 17 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -5 |
| 23 DNF | 23 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 2 | 3 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 3 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 4 | 1 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -3 |
| 5 | 5 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | - |
| 6 | 8 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 2 |
| 7 | 4 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -3 |
| 8 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56T |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 3 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| 4 | 8 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 4 |
| 5 | 5 | 5R |
|
Jim Richert Springfield, MN | Springfield, MN | - |
| 6 | 7 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 7 | 2 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -5 |
| 8 | 6 | 17X |
|
Justin Murray Owatonna, MN | Owatonna, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 3 | 5 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 2 |
| 4 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 5 | 6 | 83R |
|
Kullen Kath Owatonna, MN | Owatonna, MN | 1 |
| 6 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -4 |
| 7 DNF | 4 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -3 |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | - |
| 2 | 2 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | - |
| 3 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 7 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 3 |
| 5 | 9 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 6 | 10 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 7 | 4 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -3 |
| 8 | 15 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 7 |
| 9 | 13 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 4 |
| 10 | 11 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 1 |
| 11 | 6 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -5 |
| 12 | 17 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 5 |
| 13 | 12 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -1 |
| 14 DNF | 3 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -11 |
| 15 DNF | 8 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 16 DNF | 16 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | - |
| 17 DNF | 18 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 1 |
| 18 DNF | 19 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | 1 |
| DNS | 14 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -1 |
| 3 | 4 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | 1 |
| 4 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 3 |
| 5 | 6 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 6 | 5 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 DNF | 3 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 1 |
| 2 | 4 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 2 |
| 3 | 1 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 |
| 4 | 3 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | -1 |
| 5 | 6 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 1 |
| 6 | 5 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 3 | 5 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 2 |
| 4 | 3 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -1 |
| 5 DNF | 4 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -1 |
| 6 DNF | 1 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -5 |
| All transfer | ||||||

































































