


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

9/17/2023 - Mason City Motor Speedway
Mason City, IA
Stock Car/Hobby Stock Special
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14A |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 7 |
| 2 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| 3 | 6 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 3 |
| 4 | 4 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 5 | 7 | 71.5 |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 6 | 1 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -5 |
| 7 | 18 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 11 |
| 8 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | -5 |
| 9 | 19 | 11X |
|
Levi Sand Caledonia, MN | Caledonia, MN | 10 |
| 10 | 12 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 2 |
| 11 | 17 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | 6 |
| 12 | 20 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 8 |
| 13 DNF | 9 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | -4 |
| 14 DNF | 5 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -9 |
| 15 DNF | 13 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | -2 |
| 16 DNF | 15 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -1 |
| 17 DNF | 11 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -6 |
| 18 DNF | 14 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -4 |
| 19 DNF | 16 | 106 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -3 |
| 20 DNF | 10 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -10 |
| 21 DNF | 21 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | - |
| DNS | 22 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | - |
| 2 | 6 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 3 | 3 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| 4 | 8 | 71.5 |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 5 | 7 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | 2 |
| 6 | 5 | 2 |
|
Wayne Landheer Buffalo Center, IA | Buffalo Center, IA | -1 |
| 7 | 4 | 11X |
|
Levi Sand Caledonia, MN | Caledonia, MN | -3 |
| 8 | 2 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87L |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 2 | 4 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 3 | 3 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | - |
| 4 | 7 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 3 |
| 5 | 2 | 110 |
|
Ken Tietz Belle plaine, MN | Belle plaine, MN | -3 |
| 6 | 6 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 7 | 5 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
| 2 | 6 | 14A |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 3 | 2 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | -1 |
| 4 | 5 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 5 | 3 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -2 |
| 6 | 4 | 106 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -2 |
| 7 DNF | 7 | 89K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| All transfer | ||||||
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 2 | 5 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 3 |
| 3 | 8 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 5 |
| 4 | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 5 | 6 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 1 |
| 6 | 1 | 88 |
|
Dylan Hutkowski St. Charles, MN | St. Charles, MN | -5 |
| 7 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | - |
| 8 | 2 | 25X |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | -6 |
| 9 | 10 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 10 | 15 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 5 |
| 11 | 13 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | 2 |
| 12 | 12 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 13 | 9 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -4 |
| 14 | 16 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 15 | 11 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -4 |
| 16 | 18 | 22B |
|
Chris Burington Spillville, IA | Spillville, IA | 2 |
| 17 | 14 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -3 |
| 18 | 20 | 17C |
|
Chad Halverson Decorah, IA | Decorah, IA | 2 |
| 19 | 17 | 21 |
|
Ryan Halverson Decorah, IA | Decorah, IA | -2 |
| 20 DNF | 19 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 2 | 7 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 5 |
| 3 | 1 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -2 |
| 4 | 2 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -2 |
| 5 | 5 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | - |
| 6 | 6 | 21 |
|
Ryan Halverson Decorah, IA | Decorah, IA | - |
| 7 | 3 | 17C |
|
Chad Halverson Decorah, IA | Decorah, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | - |
| 2 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 3 | 4 | 88 |
|
Dylan Hutkowski St. Charles, MN | St. Charles, MN | 1 |
| 4 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 2 |
| 5 | 5 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 6 | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 7 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 2 | 1 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -1 |
| 3 | 4 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 1 |
| 4 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 5 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 6 | 6 | 22B |
|
Chris Burington Spillville, IA | Spillville, IA | - |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 3 |
| 3 | 7 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 4 |
| 4 | 9 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 5 |
| 5 | 6 | 18KK |
|
Dylan Clinton West Union, IA | West Union, IA | 1 |
| 6 | 2 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | -4 |
| 7 | 10 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 8 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 9 | 13 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 4 |
| 10 | 4 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -6 |
| 11 | 17 | 94 |
|
Kevin Hager Kellogg, MN | Kellogg, MN | 6 |
| 12 | 11 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 13 | 3 | 64 |
|
Jeremiah Wilson Waterloo, IA | Waterloo, IA | -10 |
| 14 | 12 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 15 | 15 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | - |
| 16 | 18 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 2 |
| 17 | 23 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 6 |
| 18 | 20 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | 2 |
| 19 DNF | 22 | 26 |
|
Max Jones Waterville, IA | Waterville, IA | 3 |
| 20 DNF | 14 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -6 |
| 21 DNF | 16 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -5 |
| 22 DNF | 21 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -1 |
| 23 DNF | 25 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | 2 |
| 24 DNF | 19 | 95 |
|
Shawn Hughes Postville, IA | Postville, IA | -5 |
| DNS | 24 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 2 | 7 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 5 |
| 3 | 6 | 64 |
|
Jeremiah Wilson Waterloo, IA | Waterloo, IA | 3 |
| 4 | 8 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 4 |
| 5 | 3 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -2 |
| 6 | 9 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 3 |
| 7 | 5 | 95 |
|
Shawn Hughes Postville, IA | Postville, IA | -2 |
| 8 | 4 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -4 |
| 9 DNF | 1 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 3 | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 4 | 8 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 5 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | - |
| 6 | 6 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | - |
| 7 DNF | 4 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -3 |
| 8 DNF | 3 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18KK |
|
Dylan Clinton West Union, IA | West Union, IA | 1 |
| 2 | 6 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 4 |
| 3 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -2 |
| 4 | 3 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 5 | 5 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | - |
| 6 | 4 | 94 |
|
Kevin Hager Kellogg, MN | Kellogg, MN | -2 |
| 7 | 7 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | - |
| 8 | 8 | 26 |
|
Max Jones Waterville, IA | Waterville, IA | - |
| All transfer | ||||||

































































