


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

6/23/2024 - Mason City Motor Speedway
Mason City, IA
Farmer's Night
Heats
Modifieds 2 Heats 8 Laps
Stock Car 2 Heats 7 Laps
BMod 2 Heats 7 Laps
Hobby Stock 2 Heats 7 Laps
Feature
Modifieds 20 Laps
Stock Car 20 Laps
BMod 20 Laps
Hobby Stock 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Shane Monson Construction USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 5 |
| 2 | 1 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -1 |
| 3 | 2 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | -1 |
| 4 | 5 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 |
| 5 | 3 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 6 | 8 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 2 |
| 7 | 7 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | - |
| 8 DNF | 10 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | 2 |
| 9 DNF | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | -5 |
| DNS | 9 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 |
| 2 | 1 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
| 3 | 5 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | 2 |
| 4 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 5 | 2 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 2 |
| 3 | 5 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | 2 |
| 4 | 2 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | -2 |
| DNS | 3 | 60 |
|
Brandon Shahan Dows, IA | Dows, IA | - |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 3 |
| 2 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 3 | 3 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 4 | 1 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -3 |
| 5 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -3 |
| 6 | 6 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 7 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 8 | 5 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -3 |
| 9 | 9 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | - |
| 10 | 13 | 40A |
|
Andrew Schmitt Elgin, IA | Elgin, IA | 3 |
| 11 | 10 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 12 | 14 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 2 |
| 13 | 12 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -1 |
| 14 | 15 | 35LJ |
|
Leremy Jackson Monroe, IA | Monroe, IA | 1 |
| 15 DNF | 11 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 1 |
| 2 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 3 | 5 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 4 | 6 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 5 | 7 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | 2 |
| 6 | 1 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | -5 |
| 7 | 4 | 40A |
|
Andrew Schmitt Elgin, IA | Elgin, IA | -3 |
| DNS | 8 | 35LJ |
|
Leremy Jackson Monroe, IA | Monroe, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 3 | 6 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 3 |
| 4 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 5 | 4 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 6 | 5 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -1 |
| 7 | 7 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | - |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Tyler Inman Altoona, IA | Altoona, IA | 2 |
| 2 | 8 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 6 |
| 3 | 2 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | -1 |
| 4 | 5 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 5 | 7 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 6 | 10 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 4 |
| 7 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -3 |
| 8 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 9 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 10 | 6 | 118 |
|
Marcus Swatek Ridgeway, IA | Ridgeway, IA | -4 |
| 11 | 12 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 12 | 11 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -1 |
| 13 | 13 | 31K |
|
Kyle Kletschka Austin, MN | Austin, MN | - |
| 14 | 14 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| DNS | 15 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 1 |
| 2 | 1 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -1 |
| 3 | 4 | 118 |
|
Marcus Swatek Ridgeway, IA | Ridgeway, IA | 1 |
| 4 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 8 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 3 |
| 6 | 6 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | - |
| 7 | 3 | 31K |
|
Kyle Kletschka Austin, MN | Austin, MN | -4 |
| 8 | 5 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 2 |
| 2 | 1 | 37 |
|
Tyler Inman Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 4 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 5 | 7 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 2 |
| 6 | 6 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 7 DNF | 2 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | -5 |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 8 |
| 2 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 3 | 12 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 9 |
| 4 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -2 |
| 5 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 10 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 4 |
| 7 | 14 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 7 |
| 8 | 8 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 9 | 3 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | -6 |
| 10 | 6 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -4 |
| 11 | 13 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | 2 |
| 12 | 4 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -8 |
| 13 | 16 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 3 |
| 14 | 15 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 1 |
| 15 | 18 | 95 |
|
Shawn Hughes Postville, IA | Postville, IA | 3 |
| 16 DNF | 11 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -5 |
| 17 DNF | 7 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -10 |
| DNS | 17 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 2 | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 6 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 3 |
| 4 | 1 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -3 |
| 5 | 9 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | 4 |
| 6 | 3 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -3 |
| 7 | 8 | 28 |
|
Jay Sidles Emmetsburg, IA | Emmetsburg, IA | 1 |
| 8 | 4 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -4 |
| 9 | 2 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 7 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 5 |
| 3 | 2 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | -1 |
| 4 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | - |
| 6 | 6 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | - |
| 7 | 8 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 8 | 9 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 1 |
| 9 | 3 | 95 |
|
Shawn Hughes Postville, IA | Postville, IA | -6 |

























































