


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

8/17/2024 - Mason City Motor Speedway
Mason City, IA
Seeing Double Features (Sunday August 18th)
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 2 |
| 2 | 9 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 7 |
| 3 | 14 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 11 |
| 4 | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 5 | 7 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 6 | 5 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -1 |
| 7 | 11 | 54 |
|
Dillon Anderson Decorah, IA | Decorah, IA | 4 |
| 8 | 12 | 50 |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 4 |
| 9 | 8 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 |
| 10 | 10 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 11 | 15 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 4 |
| 12 | 20 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 8 |
| 13 | 13 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 14 | 18 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | 4 |
| 15 | 16 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 16 | 17 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 1 |
| 17 DNF | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -11 |
| 18 DNF | 2 | 94M |
|
Zac Mahlstedt Ionia, IA | Ionia, IA | -16 |
| DNS | 1 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
| DNS | 19 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 4 |
| 2 | 6 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 4 |
| 3 | 10 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 7 |
| 4 | 9 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 5 |
| 5 | 8 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 3 |
| 6 | 21 | 53 |
|
Josh Appel Garner, IA | Garner, IA | 15 |
| 7 | 13 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 6 |
| 8 | 11 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 3 |
| 9 | 12 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 10 | 3 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -7 |
| 11 | 15 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 4 |
| 12 | 7 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -5 |
| 13 | 25 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 12 |
| 14 | 22 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 8 |
| 15 | 14 | 83 |
|
Braeden Decker Ostrander, MN | Ostrander, MN | -1 |
| 16 | 20 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 4 |
| 17 | 16 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 18 | 17 | 29J |
|
Mitch Grummitt Allison, IA | Allison, IA | -1 |
| 19 | 18 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -1 |
| 20 DNF | 19 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 21 DNF | 2 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -19 |
| DNS | 1 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | - |
| DNS | 4 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | - |
| DNS | 23 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
| DNS | 24 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | - |
| DNS | 26 | 63 |
|
Scott Fjelstul Ridgeway, IA | Ridgeway, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | - |
| 2 | 2 | 83 |
|
Braeden Decker Ostrander, MN | Ostrander, MN | - |
| 3 | 3 | 53 |
|
Josh Appel Garner, IA | Garner, IA | - |
| 4 | 4 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
| 5 | 5 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 6 | 6 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 7 | 7 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 8 | 8 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | - |
| 9 | 9 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | - |
| 10 | 10 | 63 |
|
Scott Fjelstul Ridgeway, IA | Ridgeway, IA | - |
| 11 | 11 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 12 | 12 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 13 | 13 | 29J |
|
Mitch Grummitt Allison, IA | Allison, IA | - |
| 14 | 14 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | - |
| 15 | 15 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 16 | 16 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | - |
| 17 | 17 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| 18 | 18 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 19 | 19 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | - |
| 20 | 20 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | - |
| 21 | 21 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 22 | 22 | 8X |
|
Josh Roney Postville, IA | Postville, IA | - |
| 23 | 23 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | - |
| 24 | 24 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 25 | 25 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | - |
| 26 | 26 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 4 |
| 2 | 6 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 8 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 5 |
| 4 | 2 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | -2 |
| 5 | 10 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | 5 |
| 6 | 14 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 8 |
| 7 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -6 |
| 8 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 9 | 3 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -6 |
| 10 | 18 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | 8 |
| 11 | 13 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 12 | 15 | 29J |
|
Kyler Grummitt Allison, IA | Allison, IA | 3 |
| 13 DNF | 16 | 06 |
|
Garrett Nemechek Byron, MN | Byron, MN | 3 |
| 14 DNF | 19 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | 5 |
| 15 DNF | 9 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 16 DNF | 4 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | -12 |
| 17 DNF | 21 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 4 |
| 18 DNF | 11 | 03 |
|
Krysta Doughty Hudson, WI | Hudson, WI | -7 |
| 19 DNF | 17 | 95 |
|
Shawn Hughes Postville, IA | Postville, IA | -2 |
| 20 DNF | 12 | 6T7 |
|
Nathan Albrecht Winona, MN | Winona, MN | -8 |
| DNS | 20 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | - |
| DNS | 22 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |



































































