


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

5/25/2025 - Mason City Motor Speedway
Mason City, IA
USMTS Jerry Hejna Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 6 |
| 2 | 4 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 1 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -2 |
| 4 | 9 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 5 |
| 5 | 17 | 14S |
|
Todd Staley Webster City, IA | Webster City, IA | 12 |
| 6 | 2 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -4 |
| 7 | 11 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 4 |
| 8 | 13 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 5 |
| 9 | 16 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 7 |
| 10 | 21 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 11 |
| 11 | 5 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -6 |
| 12 | 19 | 36 |
|
Ross Spitzer Blooming Prairie, MN | Blooming Prairie, MN | 7 |
| 13 | 20 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 7 |
| 14 | 12 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -2 |
| 15 | 23 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | 8 |
| 16 DNF | 6 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -10 |
| 17 DNF | 10 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -7 |
| 18 DNF | 3 | 50 |
|
Heath Tulp Kanawha, IA | Kanawha, IA | -15 |
| 19 DNF | 22 | 94 |
|
Steve Meyer Grundy Center, IA | Grundy Center, IA | 3 |
| 20 DNF | 8 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | -12 |
| 21 DNF | 18 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | -3 |
| 22 DNF | 14 | 124 |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -8 |
| 23 DNF | 24 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 1 |
| 24 DNF | 25 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 1 |
| 25 DNF | 15 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -10 |
| 26 DNF | 26 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 1 |
| 2 | 1 | 50 |
|
Heath Tulp Kanawha, IA | Kanawha, IA | -1 |
| 3 | 3 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
| 4 | 4 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | - |
| 5 | 6 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 1 |
| 6 | 8 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 2 |
| 7 | 5 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -2 |
| 8 | 7 | 94 |
|
Steve Meyer Grundy Center, IA | Grundy Center, IA | -1 |
| 9 | 9 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
| 2 | 5 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 3 |
| 3 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 4 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 5 | 6 | 124 |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 1 |
| 6 | 8 | 14S |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 7 | 9 | 36 |
|
Ross Spitzer Blooming Prairie, MN | Blooming Prairie, MN | 2 |
| 8 | 3 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -5 |
| DNS | 4 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 3 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | 1 |
| 3 | 1 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -2 |
| 4 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 5 | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 6 | 5 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | -1 |
| 7 | 8 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 | 7 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 2 | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 3 | 2 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -1 |
| 4 | 4 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | - |
| 5 | 9 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 4 |
| 6 | 12 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 6 |
| 7 | 5 | 197 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 11 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 3 |
| 9 | 8 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -1 |
| 10 | 6 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -4 |
| 11 | 10 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 12 | 13 | 19 |
|
Cole Christensen Sioux Falls, SD | Sioux Falls, SD | 1 |
| 13 | 15 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 2 |
| 14 | 18 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | 4 |
| 15 | 7 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -8 |
| 16 | 19 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 3 |
| 17 | 16 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -1 |
| 18 | 23 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | 5 |
| 19 | 17 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -2 |
| 20 | 21 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 21 | 14 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -7 |
| 22 | 25 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | 3 |
| 23 | 22 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -1 |
| 24 | 24 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| 25 DNF | 26 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 26 DNF | 20 | 18 |
|
Owen Malone Waukon, IA | Waukon, IA | -6 |
| DNS | 27 | 29J |
|
Mitch Grummitt Allison, IA | Allison, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 2 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 4 |
| 3 | 1 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 4 | 8 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 4 |
| 5 | 3 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -2 |
| 6 | 5 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -1 |
| 7 | 9 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 2 |
| 8 | 7 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | -1 |
| 9 | 4 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 1 |
| 2 | 1 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -1 |
| 3 | 4 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 4 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 5 | 8 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 6 | 5 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -1 |
| 7 | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -1 |
| 8 | 9 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 1 |
| 9 DNF | 3 | 29J |
|
Mitch Grummitt Allison, IA | Allison, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 6 |
| 2 | 3 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 1 |
| 3 | 8 | 197 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 5 |
| 4 | 2 | 19 |
|
Cole Christensen Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 6 | 6 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | - |
| 7 | 9 | 18 |
|
Owen Malone Waukon, IA | Waukon, IA | 2 |
| 8 | 1 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -7 |
| 9 | 5 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 1 |
| 2 | 3 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 4 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 4 | 8 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 4 |
| 5 | 6 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 6 | 5 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | -1 |
| 7 | 9 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 8 | 19 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 11 |
| 9 | 13 | 911 |
|
Dakota Koenig Cochrane, WI | Cochrane, WI | 4 |
| 10 | 11 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 1 |
| 11 | 14 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 3 |
| 12 | 10 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 13 | 12 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -1 |
| 14 | 21 | 29 |
|
Kyler Grummitt Allison, IA | Allison, IA | 7 |
| 15 | 24 | 82 |
|
Jeremy Oakes Spring Grove, MN | Spring Grove, MN | 9 |
| 16 | 7 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | -9 |
| 17 | 22 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | 5 |
| 18 | 20 | 53D |
|
Bernie Olson Fort Atkinson, IA | Fort Atkinson, IA | 2 |
| 19 DNF | 23 | 70 |
|
Devin Holthaus Cresco, IA | Cresco, IA | 4 |
| 20 DNF | 18 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -2 |
| 21 DNF | 17 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -4 |
| 22 DNF | 16 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -6 |
| 23 DNF | 1 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -22 |
| DNS | 15 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 6 |
| 2 | 5 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 3 |
| 3 | 2 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 4 | 8 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 4 |
| 5 | 3 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -2 |
| 6 | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -2 |
| 7 | 6 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| DNS | 1 | 70 |
|
Devin Holthaus Cresco, IA | Cresco, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | - |
| 2 | 6 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 4 |
| 3 | 5 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | 2 |
| 4 | 2 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -2 |
| 5 | 8 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 3 |
| 6 | 3 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -3 |
| 7 | 7 | 53D |
|
Bernie Olson Fort Atkinson, IA | Fort Atkinson, IA | - |
| 8 DNF | 4 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 2 | 5 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 3 |
| 3 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 4 | 3 | 911 |
|
Dakota Koenig Cochrane, WI | Cochrane, WI | -1 |
| 5 | 1 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -4 |
| 6 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 7 | 7 | 29 |
|
Kyler Grummitt Allison, IA | Allison, IA | - |
| DNS | 8 | 82 |
|
Jeremy Oakes Spring Grove, MN | Spring Grove, MN | - |
USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 4 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 5 |
| 4 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 7 |
| 5 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 6 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -2 |
| 7 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 8 | 12 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 9 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -3 |
| 10 | 13 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 11 | 23 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 12 |
| 12 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -9 |
| 13 | 9 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -4 |
| 14 | 16 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 15 | 20 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 5 |
| 16 | 17 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 17 | 18 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 1 |
| 18 | 14 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -4 |
| 19 | 22 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 3 |
| 20 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -10 |
| 21 | 15 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -6 |
| 22 | 21 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| 23 | 19 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -4 |
| 24 | 25 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| DNS | 24 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 2 | 3 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| 3 | 4 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 4 | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 6 | 10 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 4 |
| 7 | 7 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 8 | 8 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 9 | 9 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
| 10 DNF | 11 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 1 |
| DNS | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 2 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 3 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 4 | 8 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -1 |
| 6 | 6 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 7 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 3 |
| 8 | 11 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 3 |
| 9 | 1 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -8 |
| DNS | 7 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | - |
| DNS | 9 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 4 | 1 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -3 |
| 5 | 5 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | - |
| 6 | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 7 | 8 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 1 |
| 8 | 7 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 9 | 9 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 3 | 7 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 4 |
| 4 | 2 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| 5 | 3 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -2 |
| 6 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 7 | 6 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 8 | 5 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -3 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 3 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 4 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 5 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -2 |
| 6 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 7 | 6 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -1 |
| 8 DNF | 9 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 1 |
| 9 DNF | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 3 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 4 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -3 |
| 5 | 3 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -2 |
| 6 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -1 |
| 7 | 7 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | - |
| 8 | 8 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 14.688 |
| 2 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.798 |
| 3 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14.934 |
| 4 | 2 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 14.957 |
| 5 | 15 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.033 |
| 6 | 5 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 15.057 |
| 7 | 4 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.135 |
| 8 | 13 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.198 |
| 9 | 14 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 15.231 |
| 10 | 10 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 15.265 |
| 11 | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 15.352 |
| 12 | 16 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 15.384 |
| 13 | 9 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 15.410 |
| 14 | 11 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.430 |
| 15 | 17 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 15.524 |
| 16 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.562 |
| 17 | 3 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 15.875 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 14.907 |
| 2 | 3 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 15.121 |
| 3 | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 15.133 |
| 4 | 16 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 15.134 |
| 5 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.144 |
| 6 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.183 |
| 7 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.192 |
| 8 | 9 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 15.216 |
| 9 | 17 | 15W |
|
