


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

6/1/2025 - Mason City Motor Speedway
Mason City, IA
Pro Late Model Series plus $1,000 to win B-Mod Special Event
B-Mods $75 Entry fee
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 7 |
| 2 | 2 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 3 | 11 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 8 |
| 4 | 10 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 5 | 7 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 3 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -3 |
| 7 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 8 | 13 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 5 |
| 9 | 1 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -8 |
| 10 | 12 | 78 |
|
Chris Roney Decorah, IA | Decorah, IA | 2 |
| 11 | 14 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 12 | 17 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | 5 |
| 13 | 15 | 21D |
|
Jason Wagoner Iowa Falls, IA | Iowa Falls, IA | 2 |
| 14 DNF | 4 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -10 |
| 15 DNF | 16 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 1 |
| 16 DNF | 9 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -7 |
| 17 DNF | 6 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 2 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 1 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -2 |
| 4 | 4 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
| 5 | 5 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 6 | 9 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 7 | 3 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -4 |
| 8 | 8 | 21D |
|
Jason Wagoner Iowa Falls, IA | Iowa Falls, IA | - |
| 9 | 7 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 2 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 3 | 4 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 4 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 5 | 7 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 2 |
| 6 | 8 | 78 |
|
Chris Roney Decorah, IA | Decorah, IA | 2 |
| 7 | 6 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 8 | 3 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -5 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 2 | 7 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 5 |
| 3 | 8 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 5 |
| 4 | 5 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 5 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 6 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | - |
| 7 | 3 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -4 |
| 8 | 15 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 7 |
| 9 | 2 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -7 |
| 10 | 9 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | -1 |
| 11 | 10 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -1 |
| 12 | 12 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
| 13 | 14 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 14 DNF | 13 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | -1 |
| 15 DNF | 11 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 2 | 7 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 5 |
| 3 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 5 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 5 | 6 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | 1 |
| 6 | 8 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 7 | 1 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | -6 |
| DQ | 3 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 2 | 4 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 2 |
| 3 | 6 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 3 |
| 4 | 7 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 3 |
| 5 | 3 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -2 |
| 6 | 5 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -1 |
| 7 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 3 |
| 2 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 3 |
| 3 | 6 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 3 |
| 4 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -3 |
| 5 | 13 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 8 |
| 6 | 7 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 7 | 8 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 | 11 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 3 |
| 9 | 10 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 10 | 14 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 4 |
| 11 | 9 | 29 |
|
Kyler Grummitt Allison, IA | Allison, IA | -2 |
| 12 DNF | 3 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -9 |
| 13 DNF | 2 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | -11 |
| 14 DNF | 12 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 3 | 5 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 2 |
| 4 | 7 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 5 | 4 | 29 |
|
Kyler Grummitt Allison, IA | Allison, IA | -1 |
| 6 | 6 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | - |
| 7 DNF | 2 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 3 |
| 2 | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -1 |
| 3 | 2 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | -1 |
| 4 | 6 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 2 |
| 5 | 5 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
| 6 | 3 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -3 |
| 7 | 7 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 2 | 1 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | -1 |
| 3 | 2 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -1 |
| 4 | 9 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 5 |
| 5 | 8 | 5 |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 6 | 10 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 4 |
| 7 | 5 | 11X |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -2 |
| 8 | 4 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | -4 |
| 9 | 13 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 4 |
| 10 | 3 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | -7 |
| 11 | 16 | 5X |
|
Luke Sathoff Jackson, MN | Jackson, MN | 5 |
| 12 | 11 | 62 |
|
Brandon Davis Waterloo, IA | Waterloo, IA | -1 |
| 13 | 18 | 08 |
|
Joey Penning Bode, IA | Bode, IA | 5 |
| 14 | 17 | 76 |
|
Matt Mish Bloomington, WI | Bloomington, WI | 3 |
| 15 | 14 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 |
| 16 | 15 | 5T |
|
Michael Trulson Polk City, IA | Polk City, IA | -1 |
| 17 DNF | 7 | 720Z |
|
Ben Seemann Waterloo, IA | Waterloo, IA | -10 |
| 18 DNF | 12 | 25S |
|
Alex Smith Algona, IA | Algona, IA | -6 |
| DNS | 19 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 2 | 3 | 01 |
|
CJ Horn Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 3 | 5 | 720Z |
|
Ben Seemann Waterloo, IA | Waterloo, IA | 2 |
| 4 | 4 | 25S |
|
Alex Smith Algona, IA | Algona, IA | - |
| 5 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 6 | 7 | 5X |
|
Luke Sathoff Jackson, MN | Jackson, MN | 1 |
| 7 | 2 | 08 |
|
Joey Penning Bode, IA | Bode, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Sean Johnson Independence, IA | Independence, IA | - |
| 2 | 3 | 11X |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 3 | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -1 |
| 4 | 6 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 2 |
| 5 | 4 | 2V |
|
Vic Lovejoy Ankeny, IA | Ankeny, IA | -1 |
| 6 DNF | 5 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brennen Chipp Waterloo, IA | Waterloo, IA | 2 |
| 2 | 4 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | 2 |
| 3 | 5 | 5 |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 4 | 6 | 62 |
|
Brandon Davis Waterloo, IA | Waterloo, IA | 2 |
| 5 | 2 | 5T |
|
Michael Trulson Polk City, IA | Polk City, IA | -3 |
| 6 | 1 | 76 |
|
Matt Mish Bloomington, WI | Bloomington, WI | -5 |
Charlies Auto Repair Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | - |
| 2 | 2 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | - |
| 3 | 8 | 04 |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | 5 |
| 4 | 5 | 27K |
|
Garrett Medlin Rockford, IA | Rockford, IA | 1 |
| 5 | 4 | 80 |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | -1 |
| 6 | 3 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | -3 |
| 7 | 9 | 28 |
|
Cole Sheely Brownsdale, MN | Brownsdale, MN | 2 |
| 8 | 11 | 5X |
|
Chevy Wallin Albert Lea, MN | Albert Lea, MN | 3 |
| 9 | 13 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | 4 |
| 10 | 14 | 98 |
|
Ryan Fischer Owatonna, MN | Owatonna, MN | 4 |
| 11 DNF | 7 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | -4 |
| 12 DNF | 10 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | -2 |
| 13 DNF | 6 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | -7 |
| 14 DNF | 15 | 95 |
|
Aric Pate Manly, IA | Manly, IA | 1 |
| 15 DNF | 17 | 10K |
|
Lukas Kloster Mason City, IA | Mason City, IA | 2 |
| 16 DNF | 16 | 29AA |
|
Aaron Ihrke Sheffield, IA | Sheffield, IA | - |
| 17 DNF | 12 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | -5 |
| 18 DNF | 20 | 31K |
|
Brantley Kalvig Glenville, MN | Glenville, MN | 2 |
| DNS | 18 | 29KTZ |
|
Brian Lund Northwood, IA | Northwood, IA | - |
| DNS | 19 | 29K |
|
Kyle Wallin Northwood, IA | Northwood, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | 3 |
| 2 | 2 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | - |
| 3 | 6 | 04 |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | 3 |
| 4 | 5 | 5X |
|
Chevy Wallin Albert Lea, MN | Albert Lea, MN | 1 |
| 5 | 7 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | 2 |
| 6 | 3 | 29AA |
|
Aaron Ihrke Sheffield, IA | Sheffield, IA | -3 |
| DNS | 1 | 29K |
|
Kyle Wallin Northwood, IA | Northwood, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 1 |
| 2 | 1 | 27K |
|
Garrett Medlin Rockford, IA | Rockford, IA | -1 |
| 3 | 4 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 1 |
| 4 | 3 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | -1 |
| 5 | 5 | 98 |
|
Ryan Fischer Owatonna, MN | Owatonna, MN | - |
| 6 | 6 | 10K |
|
Lukas Kloster Mason City, IA | Mason City, IA | - |
| 7 | 7 | 31K |
|
Brantley Kalvig Glenville, MN | Glenville, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | - |
| 2 | 5 | 80 |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 3 |
| 3 | 4 | 28 |
|
Cole Sheely Brownsdale, MN | Brownsdale, MN | 1 |
| 4 | 6 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | 2 |
| 5 | 3 | 95 |
|
Aric Pate Manly, IA | Manly, IA | -2 |
| 6 DNF | 2 | 29KTZ |
|
Brian Lund Northwood, IA | Northwood, IA | -4 |













































































