


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

8/24/2025 - Mason City Motor Speedway
Mason City, IA
Season Championship and Northern Lights Modified Series
2nd Stop for the new Northern Light Modified Series featuring the area best Modified drivers.
Classes
Track Contact
Full Event Information on MyRacePass
Shane Monson Construction USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 3 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 3 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 4 | 5 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 5 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 6 | 8 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 2 |
| 7 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -3 |
| 8 | 10 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 2 |
| 9 | 11 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 10 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -1 |
| 11 | 14 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 3 |
| 12 | 16 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 4 |
| 13 | 18 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 5 |
| 14 | 13 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 15 | 19 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 4 |
| 16 | 15 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 17 DNF | 17 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | - |
| 18 DNF | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -12 |
| 19 DNF | 12 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -7 |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 3 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 3 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -2 |
| 4 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 5 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 6 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 7 | 4 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -3 |
| 8 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 2 |
| 9 | 9 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | - |
| 10 | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| All transfer | ||||||
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 1 |
| 5 | 4 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -1 |
| 6 | 6 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | - |
| 7 | 7 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 8 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 9 | 9 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
| All transfer | ||||||
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 14.956 |
| 2 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.070 |
| 3 | 14 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 15.132 |
| 4 | 10 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.166 |
| 5 | 5 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 15.276 |
| 6 | 16 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.336 |
| 7 | 11 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 15.353 |
| 8 | 8 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 15.358 |
| 9 | 9 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.369 |
| 10 | 13 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 15.417 |
| 11 | 12 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.487 |
| 12 | 15 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 15.494 |
| 13 | 17 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.710 |
| 14 | 2 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 15.906 |
| 15 | 7 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 15.929 |
| 16 | 4 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.979 |
| 17 | 18 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | 16.075 |
| 18 | 19 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 16.124 |
| 19 | 1 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 16.711 |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 3 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 4 | 10 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 6 |
| 5 | 4 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -1 |
| 6 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -1 |
| 7 | 14 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 7 |
| 8 | 8 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | - |
| 9 | 1 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | -8 |
| 10 | 11 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 11 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -5 |
| 12 | 9 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -3 |
| 13 | 13 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | - |
| 14 DNF | 12 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | - |
| 2 | 4 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 3 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -1 |
| 4 | 3 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -1 |
| 5 | 6 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 1 |
| 6 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 7 | 5 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 3 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 4 | 5 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 5 | 6 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 6 | 7 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | 1 |
| 7 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -4 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 2 | 6 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 3 | 1 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -2 |
| 4 | 11 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 7 |
| 5 | 3 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | -2 |
| 6 | 8 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 2 |
| 7 | 5 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| 8 | 2 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -6 |
| 9 | 16 | 65 |
|
Josh Appel Garner, IA | Garner, IA | 7 |
| 10 | 14 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 4 |
| 11 | 13 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | 2 |
| 12 | 7 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | -5 |
| 13 | 17 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 4 |
| 14 | 15 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 1 |
| 15 | 9 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | -6 |
| 16 | 10 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -6 |
| 17 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
| 18 DNF | 20 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | 2 |
| 19 DNF | 19 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | - |
| 20 DNF | 18 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 2 | 3 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 1 |
| 3 | 2 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 4 | 6 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 2 |
| 5 | 5 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | - |
| 6 | 7 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 1 |
| 7 DNF | 4 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 2 | 2 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | - |
| 3 | 1 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | -2 |
| 4 | 7 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 3 |
| 5 | 5 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 6 | 3 | 65 |
|
Josh Appel Garner, IA | Garner, IA | -3 |
| 7 | 6 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 3 |
| 2 | 3 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 3 | 2 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -1 |
| 4 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 2 |
| 5 DNF | 5 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | - |
| DQ | 1 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | - |
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 6 |
| 2 | 11 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 9 |
| 3 | 2 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 4 | 3 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -1 |
| 5 | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 6 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 7 | 4 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -3 |
| 8 | 12 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 9 | 9 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
| 10 | 10 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | - |
| 11 DNF | 1 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | -10 |
| DNS | 8 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | - |
| DNS | 13 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | - |
| 2 | 3 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 5 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 5 | 7 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 6 | 4 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -2 |
| 7 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | - |
| 2 | 2 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | - |
| 3 | 3 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 4 | 5 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| 5 | 6 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | 1 |
| 6 DNF | 4 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | -2 |
Charlies Auto Repair Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 4 |
| 2 | 3 | 80 |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 1 |
| 3 | 2 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | -1 |
| 4 | 11 | 04 |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | 7 |
| 5 | 6 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | 1 |
| 6 | 4 | 4 |
|
Ben Mattick Mantorville, MN | Mantorville, MN | -2 |
| 7 | 7 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | - |
| 8 | 9 | 44 |
|
Josh Mattick Austin, MN | Austin, MN | 1 |
| 9 | 15 | ZR1 |
|
Tyson Bonin Blue Earth, MN | Blue Earth, MN | 6 |
| 10 | 12 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | 2 |
| 11 | 13 | 27K |
|
Kylen Enabnit Marble Rock, IA | Marble Rock, IA | 2 |
| 12 | 14 | 29K |
|
Kyle Wallin Northwood, IA | Northwood, IA | 2 |
| 13 | 1 | X |
|
Cole Read Mason City, IA | Mason City, IA | -12 |
| 14 | 17 | 16 |
|
Alexander Samson Mason City, IA | Mason City, IA | 3 |
| 15 DNF | 8 | 28 |
|
Cole Sheely Brownsdale, MN | Brownsdale, MN | -7 |
| 16 DNF | 10 | 29J |
|
Justin Senne Northwood, IA | Northwood, IA | -6 |
| DNS | 16 | 95 |
|
Aric Pate Manly, IA | Manly, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | - |
| 2 | 2 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | - |
| 3 | 3 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | - |
| 4 | 6 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 2 |
| 5 | 4 | 44 |
|
Josh Mattick Austin, MN | Austin, MN | -1 |
| 6 | 7 | 04 |
|
Connor Munson Rose Creek, MN | Rose Creek, MN | 1 |
| 7 | 9 | 16 |
|
Alexander Samson Mason City, IA | Mason City, IA | 2 |
| 8 DNF | 8 | ZR1 |
|
Tyson Bonin Blue Earth, MN | Blue Earth, MN | - |
| 9 DNF | 5 | 95 |
|
Aric Pate Manly, IA | Manly, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ben Mattick Mantorville, MN | Mantorville, MN | 1 |
| 2 | 5 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | 3 |
| 3 | 3 | 28 |
|
Cole Sheely Brownsdale, MN | Brownsdale, MN | - |
| 4 | 6 | X |
|
Cole Read Mason City, IA | Mason City, IA | 2 |
| 5 | 1 | 29J |
|
Justin Senne Northwood, IA | Northwood, IA | -4 |
| 6 | 4 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | -2 |
| 7 | 8 | 27K |
|
Kylen Enabnit Marble Rock, IA | Marble Rock, IA | 1 |
| 8 | 7 | 29K |
|
Kyle Wallin Northwood, IA | Northwood, IA | -1 |
| All transfer | ||||||
















































































