


Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...
4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed
4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in
Latest News
Mattick, Dobel, Skauge, Brown & Chisholm Scor...
5/4/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone...
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
Callies returns to honor USMTS engine builder...
2/27/2026FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season.
Callies Performance Products will once...more
Upcoming Events

7/20/2025 - Mason City Motor Speedway
Mason City, IA
Annual Fair Race Special
Extra Money All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 2 | 3 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 3 | 4 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 1 |
| 4 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 5 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 6 | 9 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 3 |
| 7 | 12 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 5 |
| 8 | 1 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -7 |
| 9 | 6 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -3 |
| 10 | 13 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | 3 |
| 11 | 8 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -3 |
| 12 | 15 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | 3 |
| 13 | 11 | 3W |
|
Dalton Weepie Dunkerton, IA | Dunkerton, IA | -2 |
| 14 | 16 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 2 |
| 15 | 10 | 46 |
|
Stacy Krohnberg Walters, MN | Walters, MN | -5 |
| 16 DNF | 14 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 2 | 3 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 5 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 4 | 1 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -3 |
| 5 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 6 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 7 | 4 | 84 |
|
Joe Schmit Ventura, IA | Ventura, IA | -3 |
| 8 | 8 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 4 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 2 |
| 3 | 2 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -1 |
| 4 | 6 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 2 |
| 5 | 5 | 46 |
|
Stacy Krohnberg Walters, MN | Walters, MN | - |
| 6 | 8 | 3W |
|
Dalton Weepie Dunkerton, IA | Dunkerton, IA | 2 |
| 7 | 7 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | - |
| 8 | 3 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -5 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 6 |
| 2 | 1 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | -1 |
| 3 | 8 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 5 |
| 4 | 4 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 5 | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 1 |
| 6 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -3 |
| 7 | 15 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | 8 |
| 8 | 5 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -3 |
| 9 | 11 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 2 |
| 10 | 12 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 2 |
| 11 | 18 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 7 |
| 12 | 9 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -3 |
| 13 | 16 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 3 |
| 14 | 13 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -1 |
| 15 | 17 | 3W |
|
Shawn Wilson Mason City, IA | Mason City, IA | 2 |
| 16 | 14 | 40G |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
| 17 DNF | 10 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | -7 |
| DNS | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 5 |
| 2 | 2 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | - |
| 3 | 8 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 5 |
| 4 | 4 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | - |
| 5 | 9 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 4 |
| 6 | 7 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 1 |
| 7 DNF | 5 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | -2 |
| 8 DNF | 1 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -7 |
| 9 DNF | 3 | 3W |
|
Shawn Wilson Mason City, IA | Mason City, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 2 | 1 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 5 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | 2 |
| 4 | 6 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 2 |
| 5 | 7 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | 2 |
| 6 | 8 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 2 |
| 7 | 3 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -4 |
| 8 | 4 | 40G |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| 9 DNF | 9 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 4 |
| 2 | 2 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 3 | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| 4 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 3 |
| 5 | 3 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 6 | 1 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -5 |
| 7 | 8 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 8 | 6 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | -2 |
| 9 | 10 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 1 |
| 10 | 13 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | 3 |
| 11 | 9 | Z56 |
|
David Clinton Estherville, IA | Estherville, IA | -2 |
| 12 | 15 | 36 |
|
Andy Krohnberg Bricelyn, MN | Bricelyn, MN | 3 |
| 13 | 11 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | -2 |
| 14 | 14 | 13 |
|
James Young Nora Springs, IA | Nora Springs, IA | - |
| 15 DNF | 12 | 560 |
|
Nate Oulman Estherville, IA | Estherville, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 2 | 6 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 4 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 4 | 3 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | -1 |
| 5 | 2 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -3 |
| 6 | 7 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | 1 |
| 7 | 8 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | 1 |
| 8 | 5 | 36 |
|
Andy Krohnberg Bricelyn, MN | Bricelyn, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 4 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 2 |
| 3 | 7 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 4 |
| 4 | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 5 | 6 | Z56 |
|
David Clinton Estherville, IA | Estherville, IA | 1 |
| 6 | 3 | 560 |
|
Nate Oulman Estherville, IA | Estherville, IA | -3 |
| 7 | 1 | 13 |
|
James Young Nora Springs, IA | Nora Springs, IA | -6 |
Western Iowa Non-Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97X |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 2 | 4 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 2 |
| 3 | 8 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 5 |
| 4 | 3 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 11 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | 6 |
| 6 | 10 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 4 |
| 7 | 13 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 6 |
| 8 | 16 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 8 |
| 9 | 15 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 6 |
| 10 | 7 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -3 |
| 11 | 14 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 3 |
| 12 DNF | 6 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -6 |
| 13 DNF | 5 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -8 |
| 14 DNF | 12 | 7D |
|
Davian Bruns Little Rock, IA | Little Rock, IA | -2 |
| 15 DNF | 1 | 93 |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -14 |
| 16 DNF | 9 | 38 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| 2 | 4 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| 3 | 2 | 38 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| 4 | 3 | 10Z |
|
Zach Widdes Rice Lake, WI | Rice Lake, WI | -1 |
| 5 | 5 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | - |
| 6 | 6 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 2 |
| 2 | 4 | 11B |
|
Ben Woods Newton, IA | Newton, IA | 2 |
| 3 | 5 | 93 |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 2 |
| 4 | 2 | 7D |
|
Davian Bruns Little Rock, IA | Little Rock, IA | -2 |
| 5 | 1 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97X |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| 2 | 2 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 3 | 5 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 2 |
| 4 | 4 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | - |
| 5 | 3 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -2 |
| All transfer | ||||||
Charlies Auto Repair Outlaw Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Matt Wallin Glenville, MN | Glenville, MN | - |
| 2 | 4 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 2 |
| 3 | 7 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 4 |
| 4 | 3 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | -1 |
| 5 | 2 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | -3 |
| 6 | 6 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | - |
| 7 | 11 | 80 |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 4 |
| 8 | 13 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | 5 |
| 9 | 5 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | -4 |
| 10 | 8 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | -2 |
| 11 | 12 | 95 |
|
Aric Pate Manly, IA | Manly, IA | 1 |
| 12 | 10 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | -2 |
| 13 | 14 | 31K |
|
Brantley Kalvig Glenville, MN | Glenville, MN | 1 |
| 14 | 19 | 29J |
|
Justin Senne Northwood, IA | Northwood, IA | 5 |
| 15 DNF | 17 | 27K |
|
Garrett Medlin Rockford, IA | Rockford, IA | 2 |
| 16 DNF | 21 | 18F |
|
Brody Frayne Garner, IA | Garner, IA | 5 |
| 17 DNF | 16 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | -1 |
| 18 DNF | 18 | X |
|
Cole Read Mason City, IA | Mason City, IA | - |
| 19 DNF | 9 | 10 |
|
Lincoln Klosterbuer Little Rock, IA | Little Rock, IA | -10 |
| 20 DNF | 15 | 28S |
|
Cole Sheely Brownsdale, MN | Brownsdale, MN | -5 |
| DNS | 20 | 29K |
|
Kyle Wallin Northwood, IA | Northwood, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Matt Wallin Glenville, MN | Glenville, MN | - |
| 2 | 3 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 1 |
| 3 | 6 | 3JR |
|
Joey Robel Charles City, IA | Charles City, IA | 3 |
| 4 | 2 | 80 |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | -2 |
| 5 | 7 | 60 |
|
Wyatt Medlin Rockford, IA | Rockford, IA | 2 |
| 6 | 5 | 29M |
|
Mitchell Wallin Northwood, IA | Northwood, IA | -1 |
| 7 | 4 | X |
|
Cole Read Mason City, IA | Mason City, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | - |
| 2 | 2 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | - |
| 3 | 4 | 10 |
|
Lincoln Klosterbuer Little Rock, IA | Little Rock, IA | 1 |
| 4 | 5 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | 1 |
| 5 | 3 | 28S |
|
Cole Sheely Brownsdale, MN | Brownsdale, MN | -2 |
| 6 | 6 | 27K |
|
Garrett Medlin Rockford, IA | Rockford, IA | - |
| 7 DNF | 7 | 29K |
|
Kyle Wallin Northwood, IA | Northwood, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 3 |
| 2 | 3 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 1 |
| 3 | 5 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | 2 |
| 4 | 2 | 95 |
|
Aric Pate Manly, IA | Manly, IA | -2 |
| 5 | 6 | 31K |
|
Brantley Kalvig Glenville, MN | Glenville, MN | 1 |
| 6 | 7 | 18F |
|
Brody Frayne Garner, IA | Garner, IA | 1 |
| 7 | 1 | 29J |
|
Justin Senne Northwood, IA | Northwood, IA | -6 |















































































