Mason City Motor Speedway

Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
101 Cars Pack Mason City Motor Speedway for Sponso...
USRA Iron Man Races for This Weekend Postponed
Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...

Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...

5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...

101 Cars Pack Mason City Motor Speedway for Sponso...

4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed

USRA Iron Man Races for This Weekend Postponed

4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in

Latest News

Mattick, Dobel, Skauge, Brown & Chisholm Scor

Mattick, Dobel, Skauge, Brown & Chisholm Scor...

5/4/2026
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions. The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S

101 Cars Pack Mason City Motor Speedway for S...

4/27/2026
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone

USRA Iron Man Races for This Weekend Postpone...

4/16/2026
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed. With significant...more
Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more

Driver Registration

Upcoming Events

2022 Points

All Classes
As of 8/28/2022

Window World USRA B-ModsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Joe Chisholm Joe Chisholm Osage, IA 5 7 7 8 820 -
2 56H Brandon Hare Brandon Hare Elma, IA 0 6 7 8 772 -48
3 90 George Nordman George Nordman Mason City, IA 0 1 5 8 630 -190
4 88 Bryer McCoy Bryer McCoy Webster City, IA 0 3 5 6 626 -194
5 65 Josh Appel Josh Appel Garner, IA 0 3 4 7 614 -206
6 40 George Gilliland George Gilliland Lehigh, IA 0 0 0 7 566 -254
7 20J Jeremy Grantham Jeremy Grantham Allison, IA 0 4 4 6 545 -275
8 6 Corey Klouse Corey Klouse Mason City, IA 0 0 0 7 543 -277
9 147 Clayton Bohner Clayton Bohner Geneva, IA 0 0 0 6 506 -314
10 85 Ben Moudry Ben Moudry Protivin, IA 2 3 3 4 473 -347
11 53 Tianna Mithun Tianna Mithun New Richland, MN 0 0 4 5 370 -450
12 28T Philip Ihde Philip Ihde Decorah, IA 0 0 3 5 370 -450
13 28 Autum Winters Autum Winters Mason City, IA 0 1 2 5 343 -477
14 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 1 3 4 336 -484
15 32 Taylor Skauge Taylor Skauge Caledonia, MN 1 2 2 2 266 -554
16 94M Zac Mahlstedt Zac Mahlstedt Ionia, IA 0 0 1 2 244 -576
17 16 Dan Hovden Dan Hovden Decorah, IA 0 1 2 2 242 -578
18 38 Michael Wytaske Michael Wytaske Hartland, MN 0 0 2 3 220 -600
19 8X Josh Roney Josh Roney Postville, IA 0 0 1 2 203 -617
20 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 1 1 196 -624
21 64 John Ross John Ross Liberty, MO 0 0 0 1 188 -632
22 28J Jackson Hale Jackson Hale Grand Meadow, MN 0 0 0 3 187 -633
23 88N Nate Albrant Nate Albrant Clear Lake, IA 0 0 1 2 181 -639
24 54 Jett Sorensen Jett Sorensen Rochester, MN 0 1 2 2 172 -648
25 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 1 1 1 170 -650
26 56 Shadren Turner Shadren Turner Kansas City, KS 0 1 1 1 162 -658
27 98 Kyle Anderson Kyle Anderson Decorah, IA 0 1 1 1 159 -661
28 7G Gabe Hodges Gabe Hodges Lebo, KS 0 0 1 1 156 -664
29 19K Kyle Slader Kyle Slader Muskogee, OK 0 0 1 1 153 -667
30 29 Lilli Reps Lilli Reps Utica, MN 0 0 2 2 152 -668
31 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 0 0 1 1 151 -669
32 27s Jason Schlangen Jason Schlangen Cresco, IA 0 1 1 2 145 -675
33 1 Doug McCollough Doug McCollough Webster City, IA 0 1 1 2 144 -676
34 10T Trevor Fecht Trevor Fecht Allison, IA 0 0 0 1 143 -677
35 15 Todd Schaufenbuel Todd Schaufenbuel New Hampton, IA 0 0 1 2 142 -678
36 11J Jacob Lynch Jacob Lynch Winona, MN 0 0 1 2 138 -682
37 24L Dakota Lowe Dakota Lowe Prescott, KS 0 0 0 1 135 -685
38 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 0 0 1 133 -687
39 21 Cam Reimers Cam Reimers KELLEY, IA 0 0 0 1 131 -689
40 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 0 0 0 1 129 -691
41 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 1 128 -692
42 J2 Kris Jackson Kris Jackson Lebanon, MO 0 0 0 1 127 -693
43 29S Raymond Rehbein Raymond Rehbein Byron, MN 0 0 0 2 126 -694
44 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 0 0 1 126 -694
45 28H Troy Hale Troy Hale Grand Meadow, MN 0 0 1 2 125 -695
46 31 Darin Veen Darin Veen Worthington, MN 120 -700
47 5 Trystan Hagen Trystan Hagen Winona, MN 0 0 0 2 114 -706
48 14M Mike Orozco Mike Orozco Mason City, IA 0 0 0 2 102 -718
49 83X Kadden Kath Kadden Kath Ellendale, MN 0 1 1 1 95 -725
50 4 Jason Bass Jason Bass Fort Dodge, IA 0 1 1 1 87 -733
51 15 Zach Elward Zach Elward Hayfield, MN 0 0 1 1 81 -739
52 98D Christopher Deno Christopher Deno Mantorville, MN 0 0 1 1 81 -739
53 69 Kyle Germundson Kyle Germundson Mason City, IA 0 0 1 1 78 -742
54 155 Gavin Shaw Gavin Shaw Brownsdale, MN 0 0 1 1 78 -742
55 15W Alex Williamson Alex Williamson Rushford, MN 0 0 1 1 74 -746
56 23B Britt Olson Jr Britt Olson Jr Blooming Prairie, MN 0 0 1 1 72 -748
57 97JR Landon Volkman Landon Volkman Rushford, MN 0 0 0 1 70 -750
58 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 0 1 68 -752
59 97 Leigh Volkman Leigh Volkman Rushford, MN 0 0 0 1 66 -754
60 7J Jake Richards Jake Richards Lansing, KS 0 0 0 1 62 -758
61 T16 Taylor Elliott Taylor Elliott Webster City, IA 0 0 0 1 62 -758
62 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 0 0 1 56 -764
63 21 Ryan Halverson Ryan Halverson Decorah, IA 0 0 0 1 56 -764
64 88 Brady Boland Brady Boland Winona, MN 0 0 0 1 56 -764
65 35JR Garitt Wytaske Garitt Wytaske Austin, MN 0 0 0 1 56 -764
66 55 Brian Shaw Brian Shaw Brownsdale, MN 0 0 0 1 55 -765
67 1Z Zach Davis Zach Davis Lonsdale, MN 0 0 0 1 53 -767
68 2R Jory Montis Jory Montis Sioux Falls, SD 0 0 0 1 51 -769
Back to All Classes

Driver Registration

Alter Trading Corporation
Americas Drain Cleaning
American Racer
Andersen’s Market
Bat Wing Chassis
Brothers Ace Hardware
Buck Monson Photo
Burket’s Bar and Grill
Bush Light
Cargill
Charlies Auto Repair
Christie Door Store
Clear Lake Bank and Trust
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
Federal Fire Equipment
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Kwik Star
McDonalds - Mason City Motor Speedway
Metal Craft
MyRacePass
NAPA Auto Parts
Nelson Tire Recycling
OReilly Auto Parts
Pepsi
Pritchard Family Auto Store
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Sevens
Shane Monson Construction
Studio 65 Tattoo
TBE Blazek Electric
United Beverage Inc
Window World