Mason City Motor Speedway

Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
101 Cars Pack Mason City Motor Speedway for Sponso...
USRA Iron Man Races for This Weekend Postponed
Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...

Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...

5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...

101 Cars Pack Mason City Motor Speedway for Sponso...

4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed

USRA Iron Man Races for This Weekend Postponed

4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in

Latest News

Mattick, Dobel, Skauge, Brown & Chisholm Scor

Mattick, Dobel, Skauge, Brown & Chisholm Scor...

5/4/2026
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions. The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S

101 Cars Pack Mason City Motor Speedway for S...

4/27/2026
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone

USRA Iron Man Races for This Weekend Postpone...

4/16/2026
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed. With significant...more
Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more

Driver Registration

Upcoming Events

2023 Points

All Classes
As of 10/20/2023

Christie Door Company USRA Stock CarsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87T Travis Shipman Travis Shipman Mason City, IA 1 8 11 15 1115 -
2 21 Andrew Borchardt Andrew Borchardt Plymouth, IA 2 6 13 15 1094 -21
3 23 Paul Conrad Paul Conrad Colo, IA 1 5 11 15 1058 -57
4 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 3 9 10 12 1050 -65
5 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 6 9 14 1027 -88
6 42 Coy VanHauen Coy VanHauen Nora Springs, IA 0 3 8 13 961 -154
7 11 Jesse Brown Jesse Brown Nashua, IA 0 4 8 8 751 -364
8 14 Todd Staley Todd Staley Webster City, IA 0 2 4 10 738 -377
9 14A Blake Adams Blake Adams McIntire, IA 0 5 7 8 670 -445
10 24 Josh Zieman Josh Zieman Plymouth, IA 2 5 7 7 615 -500
11 95 Chance Larson Chance Larson Welcome, MN 0 1 4 8 606 -509
12 32 Derek Green Derek Green Granada, MN 4 6 6 6 586 -529
13 1G Pat Graham Pat Graham Ankeny, IA 1 5 6 6 535 -580
14 21x Xander Treichel Xander Treichel Greene, IA 0 0 3 7 507 -608
15 123 Kyle Rose Kyle Rose Cambridge, IA 0 2 3 7 489 -626
16 7X Andrew Eischens Andrew Eischens Taopi, MN 1 1 6 6 479 -636
17 55B Blaine Hanson Blaine Hanson Klemme, IA 0 0 1 7 452 -663
18 82 Dylan Fitzpatrick Dylan Fitzpatrick Estherville, IA 0 1 4 5 422 -693
19 43 Calvin Lange Calvin Lange Humboldt, IA 0 1 3 5 373 -742
20 84 Joe Schmit Joe Schmit Ventura, IA 0 0 4 5 364 -751
21 8 Andrew Gerhardt Andrew Gerhardt Sherburn, MN 0 0 0 5 326 -789
22 44K Kevin Opheim Kevin Opheim Mason City, IA 0 2 3 4 322 -793
23 21M Myles Michehl Myles Michehl Fort Dodge, IA 0 0 2 4 307 -808
24 67 Darin Toot Darin Toot Albert Lea, MN 0 2 2 3 252 -863
25 3 Kelly Shryock Kelly Shryock Fertile, IA 1 2 2 3 248 -867
26 39J Dan Klingfus Dan Klingfus Austin, MN 0 0 1 3 196 -919
27 15 Mitch Hovden Mitch Hovden Decorah, IA 0 2 2 2 182 -933
28 59 Brandon Mannhardt Brandon Mannhardt Woodward, IA 0 0 0 2 169 -946
29 87 Dylan Suhr Dylan Suhr Jesup, IA 0 0 1 1 166 -949
30 67 Kyle Falck Kyle Falck Decorah, IA 0 0 2 2 154 -961
31 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 0 2 2 153 -962
32 11 Levi Sand Levi Sand Caledonia, MN 0 0 2 2 148 -967
33 18X Daniel Eckblad Daniel Eckblad St. Peter, MN 0 1 1 2 138 -977
34 71.5 Greg Jensen Greg Jensen Albert Lea, MN 0 0 0 2 134 -981
35 0 Dalton Korthals Dalton Korthals Rock Rapids, IA 0 0 0 2 120 -995
36 24R Keith Ricke Keith Ricke Titonka, IA 0 0 0 1 107 -1008
37 23 Brayden Gjere Brayden Gjere Mabel, MN 0 1 1 1 91 -1024
38 5 Luke Sathoff Luke Sathoff Jackson, MN 0 0 1 1 81 -1034
39 8 Levi Vander Weide Levi Vander Weide Harrisburg, SD 0 0 1 1 78 -1037
40 97 Lynn Panos Lynn Panos Calmar, IA 0 0 1 1 78 -1037
41 85 Darrin Schmidt Darrin Schmidt (R) Winchester, KS 0 0 1 1 76 -1039
42 5G Tim Gonska Tim Gonska Brainerd, MN 0 0 1 1 74 -1041
43 14 Brady Williamson Brady Williamson Rushford, MN 0 0 1 1 74 -1041
44 25D Bob Daniels Bob Daniels Des Moines, IA 0 0 1 1 74 -1041
45 14F Jason Fisher Jason Fisher Lakefield, MN 0 0 1 1 72 -1043
46 0FG Jason Pugh Jason Pugh Clovis, CA 0 0 1 1 72 -1043
47 14A Chris Adams Chris Adams McIntire, IA 0 0 0 1 70 -1045
48 124 Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 0 1 70 -1045
49 11W Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 0 0 1 68 -1047
50 21J Josh Appel Josh Appel Garner, IA 0 0 0 1 68 -1047
51 55H Troy Hansmeier Troy Hansmeier Waukon, IA 0 0 0 1 68 -1047
52 46M Loren Pescicka Loren Pescicka Burt, IA 0 0 0 1 66 -1049
53 23V Tristan Vesterby Tristan Vesterby Webster City, IA 0 0 0 1 64 -1051
54 86 Phil Wernert Phil Wernert Galesville, WI 0 0 0 1 64 -1051
55 AK46 Gary Pesicka Gary Pesicka Burt, IA 0 0 0 1 62 -1053
56 9 Cody Torkelson Cody Torkelson Elgin, IA 0 0 0 1 60 -1055
57 64 Dalton Robey Dalton Robey Ames, IA 0 0 0 1 60 -1055
58 69 Cadyn Wessels Cadyn Wessels Luverne, MN 0 0 0 1 58 -1057
59 416 Conner Ubben Conner Ubben Aplington, IA 0 0 0 1 56 -1059
60 34N Tom Nelson Jr Tom Nelson Jr Stuart, IA 0 0 0 1 55 -1060
61 110 Ken Tietz Ken Tietz Belle plaine, MN 0 0 0 1 54 -1061
62 76 Ben Petersen Ben Petersen Swea City, IA 45 -1070
63 1 Mason McEvers Mason McEvers Rochester, MN 45 -1070
Back to All Classes

Driver Registration

Alter Trading Corporation
Americas Drain Cleaning
American Racer
Andersen’s Market
Bat Wing Chassis
Brothers Ace Hardware
Buck Monson Photo
Burket’s Bar and Grill
Bush Light
Cargill
Charlies Auto Repair
Christie Door Store
Clear Lake Bank and Trust
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
Federal Fire Equipment
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Kwik Star
McDonalds - Mason City Motor Speedway
Metal Craft
MyRacePass
NAPA Auto Parts
Nelson Tire Recycling
OReilly Auto Parts
Pepsi
Pritchard Family Auto Store
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Sevens
Shane Monson Construction
Studio 65 Tattoo
TBE Blazek Electric
United Beverage Inc
Window World