Mason City Motor Speedway

Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...
101 Cars Pack Mason City Motor Speedway for Sponso...
USRA Iron Man Races for This Weekend Postponed
Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...

Mattick, Dobel, Skauge, Brown & Chisholm Score Mas...

5/4/2026 -
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding vi
101 Cars Pack Mason City Motor Speedway for Sponso...

101 Cars Pack Mason City Motor Speedway for Sponso...

4/27/2026 -
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Seaso
USRA Iron Man Races for This Weekend Postponed

USRA Iron Man Races for This Weekend Postponed

4/16/2026 -
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in

Latest News

Mattick, Dobel, Skauge, Brown & Chisholm Scor

Mattick, Dobel, Skauge, Brown & Chisholm Scor...

5/4/2026
MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions. The Charlie’s Auto Repair Outlaw Mini Mods opened the night with 18...more
101 Cars Pack Mason City Motor Speedway for S

101 Cars Pack Mason City Motor Speedway for S...

4/27/2026
MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
USRA Iron Man Races for This Weekend Postpone

USRA Iron Man Races for This Weekend Postpone...

4/16/2026
Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed. With significant...more
Callies returns to honor USMTS engine builder

Callies returns to honor USMTS engine builder...

2/27/2026
FOSTORIA, Ohio (Feb. 27, 2026)—The United States Modified Touring Series is proud to announce that Callies Performance Products has renewed its commitment as one of the Engine Builders of the Year sponsors for the 2026 USMTS season. Callies Performance Products will once...more

Driver Registration

Upcoming Events

2025 Points

All Classes
As of 8/24/2025

Window World USRA B-ModsMason City Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 42B Kaeden Bronner Kaeden Bronner Austin, MN 3 13 13 13 1199 -
2 90 George Nordman George Nordman Mason City, IA 1 2 7 11 927 -272
3 17 Klay Beemer Klay Beemer Fairmont, MN 1 4 8 12 917 -282
4 88N Nate Albrant Nate Albrant Clear Lake, IA 0 2 6 12 902 -297
5 85 Ben Moudry Ben Moudry Protivin, IA 2 7 8 9 877 -322
6 40 George Gilliland George Gilliland Lehigh, IA 0 0 0 12 759 -440
7 6 Corey Klouse Corey Klouse Mason City, IA 0 0 0 10 741 -458
8 22H Jayme Hiller Jayme Hiller Waseca, MN 0 0 5 10 684 -515
9 40K Colton Kramer Colton Kramer Pine Island, MN 0 0 4 10 663 -536
10 17 Oliver Sackett Oliver Sackett Pierson, IA 0 1 4 9 633 -566
11 32 Taylor Skauge Taylor Skauge Caledonia, MN 2 4 5 6 517 -682
12 7J Jake Richards Jake Richards Lansing, KS 0 2 6 6 509 -690
13 65 Josh Appel Josh Appel Garner, IA 0 2 5 6 487 -712
14 24P Ashton Pankow Ashton Pankow Elma, IA 0 0 4 6 475 -724
15 88 Bryer McCoy Bryer McCoy Webster City, IA 0 2 4 6 459 -740
16 16 Dan Hovden Dan Hovden Decorah, IA 3 4 4 5 450 -749
17 53 Tianna Mithun Tianna Mithun New Richland, MN 0 3 4 5 424 -775
18 98D Christopher Deno Christopher Deno Mantorville, MN 0 2 4 5 392 -807
19 02K Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 2 4 4 382 -817
20 36K Jayden Larson Jayden Larson Mankato, MN 0 2 3 3 344 -855
21 20 Gage Motl Gage Motl Owatonna, MN 0 1 3 4 337 -862
22 24S Shane Southard Shane Southard Waseca, MN 0 0 0 5 311 -888
23 2 Colby Grady Colby Grady Meservey, IA 0 0 1 5 304 -895
24 10 Summer Grady Summer Grady Meservey, IA 0 0 0 5 288 -911
25 59 Mason Stockhausen Mason Stockhausen Minnesota City, MN 0 2 2 3 243 -956
26 10T Trevor Fecht Trevor Fecht Allison, IA 0 1 2 3 231 -968
27 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 1 2 3 228 -971
28 14 Brian Schrage Brian Schrage Cresco, IA 0 0 2 3 216 -983
29 5 Mike Meyer Mike Meyer New Richland, MN 0 0 0 3 188 -1011
30 19J Jenae Gustin Jenae Gustin Marshalltown, IA 1 2 2 2 187 -1012
31 38 Kenny Wytaske Kenny Wytaske Austin, MN 0 0 0 3 176 -1023
32 8s Jon Sheets Jon Sheets Nevada, MO 0 1 1 2 165 -1034
33 22 Josh Elsing Josh Elsing St. Charles, MN 0 0 1 2 138 -1061
34 74 Camdan Vincent Camdan Vincent Nevada, IA 0 0 1 2 136 -1063
35 25X Dale Schwamman Dale Schwamman Fort Atkinson, IA 0 0 0 2 134 -1065
36 118 Marcus Swatek Marcus Swatek Ridgeway, IA 0 1 1 1 132 -1067
37 2B Braden Claborn Braden Claborn Santa Maria, CA 0 0 0 2 126 -1073
38 79K Nick Kramer Nick Kramer Pine Island, MN 0 0 1 2 124 -1075
39 1 Doug McCollough Doug McCollough Webster City, IA 0 0 0 2 108 -1091
40 3W Shawn Wilson Shawn Wilson Mason City, IA 0 0 0 1 107 -1092
41 2 Riley Grinstead Riley Grinstead Austin, MN 0 0 0 1 103 -1096
42 99S Sierra Rose Gary Sierra Rose Gary Marshalltown, IA 0 0 0 1 101 -1098
43 75 Cole Suckow Cole Suckow Cresco, IA 0 1 1 1 95 -1104
44 18 Owen Malone Owen Malone Waukon, IA 0 0 0 1 95 -1104
45 28T Philip Ihde Philip Ihde Decorah, IA 0 1 1 1 91 -1108
46 22C Cole Campbell Cole Campbell Mexico, MO 0 1 1 1 87 -1112
47 22C Michael Johnson Michael Johnson Austin, MN 0 1 1 1 84 -1115
48 14B Brayden Bennett Brayden Bennett Tonganoxie, KS 0 0 1 1 78 -1121
49 197 Miah Christensen Miah Christensen Sioux Falls, SD 0 0 1 1 78 -1121
50 99 Noah Grinstead Noah Grinstead Austin, MN 0 0 1 1 78 -1121
51 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 0 1 1 76 -1123
52 33D Adam Dunwoodie Adam Dunwoodie Polo, MO 0 0 1 1 74 -1125
53 14 Darren Bennett Darren Bennett Tonganoxi, KS 0 0 1 1 72 -1127
54 5R James Richert James Richert Comfrey, MN 0 0 1 1 72 -1127
55 72 Travis Scholbrock Travis Scholbrock West Union, IA 0 0 1 1 72 -1127
56 1Z Zach Davis Zach Davis Lonsdale, MN 0 0 1 1 72 -1127
57 97X Don Schaefer Don Schaefer Eyota, MN 0 0 0 1 70 -1129
58 77X Matt Stark Matt Stark Austin, MN 0 0 0 1 70 -1129
59 7C Cole Christensen Cole Christensen Sioux Falls, SD 0 0 0 1 68 -1131
60 27 Miken Iverson Miken Iverson Galesville, WI 0 0 0 1 64 -1135
61 38 Michael Wytaske Michael Wytaske Hartland, MN 0 0 0 1 64 -1135
62 29 Lilli Reps Lilli Reps Utica, MN 0 0 0 1 62 -1137
63 88K Kole Quam Kole Quam Elk Run Heights, IA 0 0 0 1 62 -1137
64 21 Rian Leichtnam Rian Leichtnam Grand Meadow, MN 0 0 0 1 60 -1139
65 D6 Dalton Pischke Dalton Pischke Grand Meadow, MN 0 0 0 1 58 -1141
66 81K Jacob Korte Jacob Korte Fairmont, MN 0 0 0 1 58 -1141
67 16 Jacob Bennett Jacob Bennett Austin, MN 0 0 0 1 58 -1141
68 11J Jacob Lynch Jacob Lynch Winona, MN 0 0 0 1 56 -1143
69 28 Braiden Schaufenbuel Braiden Schaufenbuel New Hampton, IA 0 0 0 1 54 -1145
70 17K Kynlee Beemer Kynlee Beemer Fairmont, MN 0 0 0 1 53 -1146
71 27K Zander Keeland Zander Keeland Bakersfield, CA 0 0 0 1 52 -1147
72 88B Colby Burge Colby Burge Atchison, KS 45 -1154
73 345 Jimmy Downs Jimmy Downs Maysville, MO 45 -1154
74 29J Mitch Grummitt Mitch Grummitt Allison, IA 45 -1154
Back to All Classes

Driver Registration

Alter Trading Corporation
Americas Drain Cleaning
American Racer
Andersen’s Market
Bat Wing Chassis
Brothers Ace Hardware
Buck Monson Photo
Burket’s Bar and Grill
Bush Light
Cargill
Charlies Auto Repair
Christie Door Store
Clear Lake Bank and Trust
Clear Lake Self Storage
Cooley Pumping
CPKC
Curries Assa Abloy
Daley’s Plumbing
Deanos Road Dust Control
Federal Fire Equipment
Fertilizer Equipment Specialists
Hampton Inn and Suites
Heartland Asphalt
Hueneman Companies
JJ Machining
John Furst Construction
Jones Rock and Dirt
Kevko Racing
KS Engineering
Kwik Star
McDonalds - Mason City Motor Speedway
Metal Craft
MyRacePass
NAPA Auto Parts
Nelson Tire Recycling
OReilly Auto Parts
Pepsi
Pritchard Family Auto Store
RacinDirt
Raumond James
Rookies
Router 12 Networks
Schaeffers Racing Oil
Sevens
Shane Monson Construction
Studio 65 Tattoo
TBE Blazek Electric
United Beverage Inc
Window World